Genealogy of the Bryan and Martin Families
All Media
Matches 351 to 400 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
351 | Arthur Dickerson in 1930 census | |||
352 | Arthur P. Mosher | |||
353 | Arthur Perry Mosher family Dalya (sp?) Winkle back left and Margaret Mosher in front of him holding one of their children; next to D. Winkle is Jim Mosher and (probably) his wife, Ruth, next to him; standing at far right is Oren D. Sheets and sitting in front of him is his wife, Ethel M. Mosher; to Ethel's right is one of their twins, Pauline, and on her left the other twin, Paul; sitting at the front on the ground from left to right is Carrie D. Sheets (daughter of Oren and Ethel), Mildred Mosher (youngest child of A.P. and S.J. Mosher), and Martha Sheets (oldest child of Oren and Ethel Sheets); seated in the middle are Arthur Perry and Susan Jane (Rochelle) Mosher; child being held by Susan is presumably a grandchild. |
Owner of original: Cheryl Chester |
||
354 | Article about Alfred L. Simmons Printed in Lima News, 26 July 2962 | |||
355 | At least one living or private individual is linked to this item - Details withheld. |
Owner of original: Cathreen Fischer |
||
356 | Article about George Kohn Article in The Desert Sun, Palm Springs, California, about George Kohn and Captain Bangs, November 29, 1940 | |||
357 | Article in Parade Magazine | |||
358 | Article on Andrew Alexander and his involvement with the Horticultural Society | |||
359 | Artie May Jones Britton Status: Located; | |||
360 | Asbury David Talley Status: Located; | |||
361 | aubuchon.htm | |||
362 | Augustus Bryan and Lula Bryan Glaize | |||
363 | Augustus Grogan Bryan | |||
364 | Augustus Grogan Bryan and Margaret Ella Talley Wedding Picture | |||
365 | Augustus Grogan Bryan obituary | |||
366 | Austa Jane Wallace Willhoit | |||
367 | Austa Jane Wallace Willhoit Note on back by Almo Gay Sanford Bryan: "Janie Wallace Willhoit - my only copy. Probably Oct 1910 as has same dress as she was wearing then in Roscoe Jaynes' Barren Fork School picture." | |||
368 | Austa Jane Wallace Willhoit | |||
369 | Austa Jane Wallace Willhoit death record |
Place: Houston, Harris County, Texas, USA 29.759956, -95.362534 |
||
370 | Austa Jane Wallace Willhoit, James Cosby Wallace, Almo Gay Sanford | |||
371 | Authorization for Issuance of Awards United States Army | |||
372 | Autograph book belonging to Inez Satcher | |||
373 | Ava L. Gillespie | |||
374 | Ava Leona Sanford Gillespie Status: Located; | |||
375 | bacon.htm | |||
376 | Baldwin-Brown Bible Records | |||
377 | Baldwin-Hall The Covington (Indiana) Republican 12 June 1908 Page 3 | |||
378 | Balgay Cemetery, Dundee, Scotland Status: Located; |
56.461428, -2.968111 |
||
379 | Balgay Park, Dundee, Scotland, North Gate Alexander and Catherine Edward Duff are buried in Balgay Cemetery along with other family members. |
Owner of original: Gregory Allen Martin |
||
380 | Balgay Park, Dundee, Scotland, North Gate (reverse) | |||
381 | banliard.htm | |||
382 | Banns of James Nicol and Helen Davie Inchture, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
383 | Baptism in Theodosia, Missouri George Washington Willhoit, first on left in the water; his daughter, JoAnn, next to him | |||
384 | Baptismal Record Saint-Norbert, Norbertville, Arthabaska, Québec, Canada 21 February 1865 | |||
385 | Baptismal Record of Alexander Duff Old Parochial Registers, Fowlis Easter, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
386 | Baptismal Record of Ann Duff Kilspindie Parish, Perthshire, Scotland 2 May 1819 | |||
387 | Baptismal record of Anne-Michelle Martin Seine-et-Marne parish records, page 96 of document 5MI5210 | |||
388 | Baptismal record of Bernard Daisey St. John the Baptist Catholic Church, Perth, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
389 | Baptismal record of Catherine Duff St. Mary's, Lochee, Dundee, Scotland | |||
390 | Baptismal record of Catherine Folan | |||
391 | Baptismal record of Catherine Josephine Nolan | |||
392 | Baptismal record of Catherine Nolan St. John the Baptist Catholic Church, Perth, Scotland | |||
393 | Baptismal Record of Claire Landry Saint-Jean-Baptiste, Nemours, Gâtinais, France |
Place: Saint-Jean-Baptiste, Nemours, Gâtinais, France 0, 10 |
||
394 | Baptismal record of Claire Rousseau The record is in the lower right-hand corner of this image. | |||
395 | Baptismal Record of Daniel Lewis Ciliau Aeron, Cardiganshire, Wales | |||
396 | Baptismal Record of David Lewis Ciliau Aeron, Cardiganshire, Wales | |||
397 | Baptismal Record of Eleanor Lewis Ciliau Aeron, Cardiganshire, Wales | |||
398 | Baptismal Record of Elizabeth Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
399 | Baptismal Record of Elspit Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
400 | Baptismal Record of Elspit Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland |