Genealogy of the Bryan and Martin Families
All Media
Matches 1,451 to 1,500 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1451 | Homer McConkey and Hazel Gordon | |||
1452 | Honorable Discharge | |||
1453 | Hoosier State | |||
1454 | Howard T. Willhoit Status: Located; |
Owner of original: Findagrave.com |
||
1455 | Howell and Mayme MacGruder | |||
1456 | Howell J. MacGruder The Journal Herald (Dayton, Ohio), 22 June 1956 | |||
1457 | Howell J. MacGruder The Dayton (Ohio) Daily News, 22 June 1956 | |||
1458 | Howell Joshua MacGruder | |||
1459 | Howell Joshua MacGruder | |||
1460 | Howell Joshua MacGruder | |||
1461 | Howell Joshua MacGruder Status: Located; |
39.917694, -83.946776 |
||
1462 | Howell Joshua MacGruder Served in the United States Navy during World War I | |||
1463 | Howell Joshua MacGruder | |||
1464 | Howell Joshua MacGruder | |||
1465 | Howell Joshua MacGruder and Orville Richardson | |||
1466 | Howell Joshua MacGruder and unknown | |||
1467 | Howell Joshua MacGruder Family 1950 Census Dayton, Montgomery County, Ohio, USA | |||
1468 | Howell Joshua MacGruder Funeral Guest Book Charles W. Moore Funeral Home Dayton, Ohio |
Owner of original: Gregory Allen Martin Date: Jun 1956 |
||
1469 | Howell Joshua MacGruder United States Navy Service Record | |||
1470 | Howell Joshua MacGruder World War II Draft Registration | |||
1471 | Howell Magruder World War I Navy Enlistment Dayton (Ohio) Daily News, August 1, 1918 | |||
1472 | Howell, Nellie | |||
1473 | Hubbard Price Talley Status: Located; |
Owner of original: Marilyn Litten |
||
1474 | Hugh William and Birdie Smith Cotter Status: Located; | |||
1475 | Hugh William Cotter World War II draft registration | |||
1476 | Hugh William Cotter, Jr., and Della Cotter Status: Located; | |||
1477 | Hunnicutt - James F. | |||
1478 | Hutchison Monument Status: Located; |
Owner of original: Greg Martin Date: Jun 2010 |
||
1479 | Ida and Maggie McCracken Status: Located; |
Owner of original: Findagrave.com |
||
1480 | Ida Buell Young | |||
1481 | Ida Elizabeth Mason Status: Located; Coffelt Cemetery, Mason Valley, Benton County, Arkansas |
36.3035433, -94.3462373 |
||
1482 | Ida Howell Hyer Status: Located; |
Owner of original: Greg Martin Date: 30 July 2009 |
||
1483 | Ida Martin | |||
1484 | At least one living or private individual is linked to this item - Details withheld. | |||
1485 | Immigration Card | |||
1486 | In Courts of Justice The Times Recorder (Zanesville, Ohio) 7 August 1899 Page 4 | |||
1487 | In Memoriam Undated clipping from an unidentified newspaper | |||
1488 | In Memoriam Dayton Daily News November 14, 1959 | |||
1489 | In Memory - C. Ray Bryan, Jr. | |||
1490 | In Memory of Glenn F. Sanford United Methodist Rural Fellowship Special General Conference Issue Volume XXXVI, No. 2 June 1976 | |||
1491 | Inchture Church, Inchture, Perthshire, Scotland |
Owner of original: http://commons.wikimedia.org/wiki/File:Inchture_Church.JPG 56.444063, -3.172349 |
||
1492 | Inchture, Perthshire, Scotland |
Owner of original: http://upload.wikimedia.org/wikipedia/commons/2/2f/Kingskettle_-_geograph.org.uk_-_125597.jpg |
||
1493 | Inez Hollenbeck Status: Located; | |||
1494 | Infant Johnson Status: Located; | |||
1495 | Information on the Family of Roger Cotter Written by an unnamed relative | |||
1496 | Interior of St. Agnes Catholic Church, Cleveland, Ohio | |||
1497 | Interior of St. Mary's Roman Catholic Church, Westport, County Mayo, Ireland Francis and Catherine Nolan were married in this church. | |||
1498 | Interview of Almo Gay Sanford Bryan The writing on the original audiocassette tape states that Almo Gay Sanford Bryan was interviewed by her granddaughters, "Esther Glover and Becca Martin", about her experiences in a one-room schoolhouse. | |||
1499 | Interview of Clarence Ray Bryan, Jr. The writing on the original audiocassette states "Made for us by Becca and Esther. Grandpa Bryan school & neighbors" | |||
1500 | Inventory of the estate of Helen Duff Moyes |