Genealogy of the Bryan and Martin Families
All Media
Matches 1,401 to 1,450 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1401 | Helen Bruce birth record | |||
1402 | Helen Duff Moyes death record | |||
1403 | Helen Edward Duff birth record | |||
1404 | Helen Hunter Will Gore (1936) | |||
1405 | Helen Johnson The Dayton (Ohio) Daily News, 9 July 1989 | |||
1406 | Helen Lois Martin Johnson obituary | |||
1407 | Helen Louise Cotter Status: Located; | |||
1408 | Helen Maney Simpson | |||
1409 | Helen Martin | |||
1410 | Helen Martin Johnson | |||
1411 | Helen Martin Johnson | |||
1412 | Helen Mitchell birth record | |||
1413 | Helen Will Robertson and Jean Robertson | |||
1414 | Help Me, O Lord The music for this anthem was written by Barbara Jean MacGruder Martin, and the words were written by Eva Jean Martin, sisters-in-law. | |||
1415 | Henrietta Hoare Cotter | |||
1416 | Henrietta Moses Brandenburg Written on the back: Henrietta Moses Brandenburg in her confirmation dress. This has been returned to a family member. | |||
1417 | Henry and Emily Clark Paxton Status: Located; | |||
1418 | Henry C. Work | |||
1419 | Henry Carlton LaBeff Henry LaBeff is on the far right. | |||
1420 | Henry D. Smith Status: Located; |
Owner of original: Greg Martin Date: 30 July 2009 |
||
1421 | Henry Duff | |||
1422 | Henry Duff Served as a Sergeant, 2nd Battalion, Black Watch (Royal Highlanders) during World War I; killed at Pas de Calais, France |
Place: i6254 -33.8556029, 116.0532101 |
||
1423 | Henry Duff in Black Watch uniform | |||
1424 | Henry Duff in Black Watch uniform | |||
1425 | Henry Francis Crenshaw Status: Located; | |||
1426 | Henry Hubbard Talley | |||
1427 | Henry Hubbard Talley | |||
1428 | Henry Hubbard Talley Status: Located; The date of death on this monument is clearly in error. | |||
1429 | Henry Oldham Magruder Status: Located; | |||
1430 | Henry Talley Documents General Services Administration Washington, D.C. Record Group 154 W 4350, BLWT 34533-160-55 | |||
1431 | Henry Webb Talley Status: Located; | |||
1432 | Henry Webb Talley Status: Located; | |||
1433 | Henry Weiss Status: Located; | |||
1434 | Hepsie Clementine Willhoit Jones |
Date: 1962 |
||
1435 | Herb Robinson and Carl Gooderding This is a photograph on an unmailed postcard from about 1918-1930. Written on the reverse: Herb Robinson and Carl Gooderding Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
1436 | Herman F. and Anna Russell Frick Status: Located; |
Owner of original: Findagrave.com |
||
1437 | Herschell Homer Hollenbeck Status: Located; | |||
1438 | Hershel Kelly Willhoit Status: Located; |
Owner of original: Findagrave.com |
||
1439 | Hester Caroline Magruder Howell Death Record Milledgeville, Fayette County, Ohio Registration District Number 378 Primary Registration District Number 2393 File Number 6 Registered Number 36199 | |||
1440 | Hester Magruder Howell Status: Located; | |||
1441 | Hester Ringling | |||
1442 | Hester Ringling | |||
1443 | Hester Ringling Sanford Taken cir 1930 | |||
1444 | Hester Ringling with her sons, Charles and Stuart | |||
1445 | Hettie Rydings Grogan Status: Located; |
Owner of original: Findagrave.com |
||
1446 | Hilda Bruce birth record | |||
1447 | Home in Gainesville, Missouri, where Ralph Sanford and Alta Willhoit were married |
Date: 1962 |
||
1448 | Home on Furlough The Dayton Herald 21 November 1942 | |||
1449 | Homer and Anna St. Clair | |||
1450 | Homer Francis Hollenbeck Status: Located; |