Genealogy of the Bryan and Martin Families
Photos
Matches 151 to 200 of 983 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | beauchamp.htm | |||
152 | Becca Martin and Gay Bryan | |||
153 | Becca Martin and Ray Bryan | |||
154 | berard.htm | |||
155 | bergeron.htm | |||
156 | bergeron2.htm | |||
157 | Bertha Sackett Taken by James Ball, Fostoria, Ohio, cir 1887 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
158 | Bertha Sackett (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
159 | Bessie Mae Talley |
Owner of original: Eddington, Stan |
||
160 | Bessie Rust Kohn | |||
161 | Bessie Rust Kohn | |||
162 | Beverlee Magruder McKinsey | |||
163 | Bill and Elizabeth Duff with Libby Johnson | |||
164 | Bill Shirlene Magruder Bremer Taken in September 1996 | |||
165 | Birth Record of Patrick Walsh | |||
166 | Bob Pettit and Barbara Jean MacGruder Martin Taken outside Grace Lutheran Church, 4th and Torrence Streets, Dayton |
39.762768, -84.159033 |
||
167 | boucher.htm | |||
168 | Bridget Malley Keane | |||
169 | Bryan family three generations Left to right: Gay Sanford Bryan, Sallie Loretta Lonon Sanford, Alta Willhoit Sanford | |||
170 | Bryan four generations Left to right: Ellen Bryan, Almo Gay Sanford Bryan, Ralph Bryan, Sallie Loretta Lonon Sanford, Alta Willhoit Sanford | |||
171 | Bryan Property Note on back of picture by C.R. Bryan, Jr.: Taylor's Ridge (GA) looking SE from Bryan Cemetery. The Bryan property went almost to the top of the ridge (locally called "the mountain"). Towards the right of the picture, the land was owned by L.C. (Leander Crook) Bryan, Grandpa's older brother. There is a creek (Cane Creek) between the viewer and the bottom of the ridge that floods after heavy rains. Uncle Lee's (L.C.) house was originally beyond the creek and they couldn't get out when flooded. Some fields existed and were cultivated in the '20s. A spring under a grove of big beech trees lay near the site of the old house, which burned." | |||
172 | Buttar's (or Butter's) Loan Cottage Pictured are Alexander Duff, Catherine Edward Duff, Helen Duff Moyes, and James Duff. The cottage's address is 42, Buttar's Loan, Dundee. It was later known as Wild Oak Cottage. | |||
173 | Camperdown Alexander Duff was an estate worker here at the time this picture was taken. | |||
174 | Camperdown (1878) Alexander Duff was an estate worker here at the time this picture was taken. | |||
175 | Camperdown House Home of the Earl of Camperdown, where Alexander Duff was an estate worker | |||
176 | Camperdown House | |||
177 | Camperdown House | |||
178 | Camperdown House | |||
179 | Camperdown House | |||
180 | Camperdown House | |||
181 | Camperdown House | |||
182 | Captain Bangs | |||
183 | Carl and Phyllis Deis | |||
184 | Carl Cotter Kohn | |||
185 | Carl Kohn | |||
186 | Carl Kohn et al Back row: Myrtle Search Kohn, wife of Carl Kohn (probably his second wife, Alice), Carl Kohn, Gene Kohn, Clyde Kohn Front: Barbara Jean MacGruder, Howell Joshua MacGruder, Donna MacGruder | |||
187 | Carle Cotter Conway Southern Methodist University yearbook, 1950 | |||
188 | Carle Cotter Conway Picture from passport application | |||
189 | Carle Cotter Conway |
Owner of original: Margaret Folz |
||
190 | Carolyn, Richard, and Dennis Magruder Left to right: Carolyn, Richard, and Dennis. Taken in March 1996 | |||
191 | Catherine Duff Davies | |||
192 | Catherine Duff Devies | |||
193 | Catherine Josephine Nolan death record | |||
194 | At least one living or private individual is linked to this item - Details withheld. | |||
195 | Catherine Nolan | |||
196 | Catherine Nolan (seated) Based on the clothing styles, this photograph was probably taken around 1878-1882. The younger woman is probably one of Catherine's daughters. Photographer - Mrs. James Porter, County Place, Perth, Scotland. Mrs. Porter operated from 15 County Place from 1882-1884. |
Owner of original: Gregory Allen Martin Date: cir 1882 |
||
197 | Catherine Nolan Peterson death record | |||
198 | Catherine Russell James |
-52.05249047600098, -54.84375 |
||
199 | Charles and Ann Nolan Duff with their two eldest surviving children, Catherine and Margaret |
Owner of original: Gregory Allen Martin Date: cir 1875 |
||
200 | Charles and Bessie Sutton Magruder |