Genealogy of the Bryan and Martin Families
Documents
Matches 751 to 800 of 1,187 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
751 | Kate Edward Benvie birth record | |||
752 | Kenton Cotter family 1900 in 1900 census Kenton is on the previous page | |||
753 | Land record Homestead act land grant documentation | |||
754 | Last Will and Testament of George Burson Loudoun County, Virginia, USA Transcription: I, George Burson of Loudoun County in the Colony of Virginia being weak in bode of sound mind and reasonable memory called to mind the mortality of my body that it is appointed for all men once to die. I therefore submit my body to the grace and recommend my spirit to him that gave it and do ordain this my last Will and testament in Manner and form as follows, Viz: 1st Imprimis I desire my body may be decently Interred at the discretion of my Exrs: hereafter named and that my Just debts be fully paid and satisfied. 2nd Item I give and bequeath into my loving Wife Sarah Burson all my stock of horses and Cows, sheep and Swine also all my linnen and Woolen Cloathing and household furniture and such things as hereafter named. 3rd Item I give and bequeath unto my son James Burson the sum of three Shillings and he to be an assistant in maintaining of his mother he is to pay her Yearly during her life four bushels of Corn and fifty weight of Good pork if demand. 5th I give and bequeath unto my son Benjamin Burson three Shillings and he to be assistant in maintaining of his mother he is to pay her Yearly during her life two bushels of wheat and two of Rye and Sixty pounds of Beef. 6th Item I give and bequeath unto my son Jonathan Burson one hundred and sixty acres of land whereon I Now live to him his heirs and assigns forever with Buildings and improvements to the same belonging Joining the lands of James Joseph and Benjamin Burson, Henry Dunkin, Thomas Blackburn and Henry Smith and he to assist in Maintaining of his mother, he is to find her house room on said plantation, and get her sufficient firewood and summer and Winter for her one Horse and one Cow and four sheep during her life. 7th Item I give and bequeath unto my daughter Ruth Romine the sum of Five pounds. 8th Item I give and bequeath to my daughter Hannah Bradford the sum of fifteen pounds. 9th Item I give and bequeath unto my daughter Esther Cunnard the sum of five shillings all which are to be paid in Current Money of Virginia by my son Jonathan in twelve Months after my decease and the decease of my wife. 10thly And lastly I Nominate and appoint my two sons James Burson and Jonathan Burson to be Exrs of this my Last Will and Testament. IN WITNESS hereof I hereunto set my hand and seal this 31st day of the 8th Month, Anno Dominy 1786. GEORGE BURSON {Seal} Sealed and delivered in the presents of Thomas Brown, Joseph Gregg, Wm Dillon. At a Court for Loudoun County October the 9th, 1786. This Will was proved by the affirmations of the Witnesses thereto & ordered to be recorded, and the Motion of James Burson & Jonathan Burson ---the Exrs therein named who aff’d according to law Certificate is granted them for obtaining a probat thereof in due form giving Security Whereupon they the said James and Jonathan Burson with Benjamin Burson and Edw’d Conard Their Securities entered into and acknowledged Bond in the penalty of Three hundred pounds with Condition as the Law Directs. Teste – Chas. Binns, Clerk | |||
755 | Last Will and Testament of George Burson Loudoun County, Virginia, USA | |||
756 | Last Will and Testament of Mary A. Baldwin Fountain County, Indiana, USA Will written on 16 January 1904 Will probated on 26 January 1904 | |||
757 | Letter from Alfred Simmons to his parents during World War I The letter appeared in the Lima Daily News on 30 July 1918. | |||
758 | Letter from Ann Nolan Duff to her children, 1897 This letter was written from New York when Ann Nolan Duff was traveling to Scotland to visit her mother and other family members. | |||
759 | Letter from Editor at Kjos 23 March 1992 | |||
760 | Letter from Eva Martin Engelman to the Alex Martin family This letter is referring to the death of Stanley George Martin, son of Alex and Jessie Martin, in a military training accident. |
Owner of original: Greg Martin |
||
761 | Letter of Condolence from the Daughters of Scotland to Jessie Helen Duff Martin This letter is in reference to the death of the first child of Alexander and Jessie Duff Martin, Joseph Arthur Martin, at 3 months of age. It was found in the family Bible of Charles Edward and Ann Nolan Duff, which had been given to their daughter, Jessie. |
Owner of original: Gregory Allen Martin |
||
762 | Letter of Congratulations Upon Retirement From Lt. Colonel John Bostick, Chief of the Dayton Air Procurement District |
Owner of original: Gregory Allen Martin Date: 1956 |
||
763 | Lewis Lewis in 1860 census It is not certain that this is the correct Lewis Lewis. | |||
764 | Lewis Lewis in 1870 census It is not certain that this is the correct Lewis Lewis. | |||
765 | Lilias Duff birth record | |||
766 | Lillias Edward birth record | |||
767 | Linden Avenue Baptist Church Sunday Bulletin
19 March 1944 A note of page 3 reads: The illuminated cross on the organ is the gift of Mr. and Mrs. A.A. Martin and family, in memory of their son and brother, Stanley. | |||
768 | Loudoun County Base Born Index Sarah Romine of Shelburne Parish, Loudoun County stated in court on 30 May 1803 that she became pregnant by John Overfelt and delivered a male child on 18 March 1803. | |||
769 | Louise Boucher Martin city directory entry This is from The Providence House Directory and Family Address Book for 1907. | |||
770 | Lovina Romine vs. Samuel Baldwin This 1844 court case from Muskingum County, Ohio, involved Samuel Baldwin being charged by Lovina Romine with "bastardy". The case was decided for the plaintiff, and Samuel Baldwin was required to pay costs. | |||
771 | Lowell McQuown draft registration | |||
772 | Mabel Duff birth record | |||
773 | Malinda Darbyshire Palmer death record |
39.441978, -83.828877 |
||
774 | Marcel Boucher 1799 baptismal record | |||
775 | Margaret Benvie birth record | |||
776 | Margaret Boyd Duff birth record | |||
777 | Margaret Cotter Conway "churching" | |||
778 | Margaret Davis Thomas Death Record Jackson County, Ohio |
0, 10 |
||
779 | Margaret Duff Benvie birth record | |||
780 | Margaret Duff birth record | |||
781 | Margaret Duff Thomson death record |
41.544115, -81.579877 |
||
782 | Margaret Guthrie Alexander death record | |||
783 | Margaret Nolan York 1920 Passenger List S.S. Aquitania, sailing from Liverpool, England, 18 July 1920 | |||
784 | Margaret Nolan York death record | |||
785 | Margaret Nolan York in 1901 census | |||
786 | Margaret Nolan York Passenger List Return to Scotland, S.S. Caledonia, 24 August 1931 | |||
787 | Marguerite Martin baptismal record | |||
788 | Marie Louise Roi baptismal record | |||
789 | Marie Martin baptismal record | |||
790 | Marie Martin Chapdelaine death record | |||
791 | Marie St-Germain death record | |||
792 | Marie Valida Rosianna Martin birth record | |||
793 | Marin Boucher | |||
794 | Mark Brown death record | |||
795 | Marriage announcement of Daniel Lyne and Jane Morris | |||
796 | Marriage announcement of Jack and Helen Martin Johnson | |||
797 | Marriage Announcement of James Cotter and Ann Brophy Cotter Springfield (Ohio) Daily Republic 12 October 1866 | |||
798 | Marriage Announcement of John H. Lewis and Sophia Norman Gallipolis (Ohio) Journal November 26, 1874 | |||
799 | Marriage banns of Mary Daisey and James Kindlen, 8 January 1848 | |||
800 | Marriage Certificate |