Genealogy of the Bryan and Martin Families
Documents
Matches 51 to 100 of 1,187 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
51 | 1885-1886 Valuation Roll Lived at 111 South Street, Perth, Scotland | |||
52 | 1890 Veterans Census | |||
53 | 1890 Veterans Census Ohio County, West Virginia, USA | |||
54 | 1895 Iowa State Census | |||
55 | 1895-1896 Valuation Roll Lived at 111 South Street, Perth, Scotland | |||
56 | 1900 Census of Military and Naval Population | |||
57 | 1901 Census 4 Fleshers Vennel, Perth, Perthshire, Scotland | |||
58 | 1901 census record for the Peterson family Residence was 53 Meal Vennel, Perth, Perthshire, Scotland | |||
59 | 1905 Valuation Rolls listing Bridget Nolan Brown | |||
60 | 1905 Valuation Rolls listing Joseph Nolan | |||
61 | 1910 Census Ward 9, Chattanooga, Hamilton County, Tennessee, USA 19 April 1910 | |||
62 | 1911 Census, Perth, Perthshire, Scotland | |||
63 | 1920 Census, Mercer County, Pennsylvania This record shows that the William Ward and William Thompson families lived next door to each other in 1920. Children of the two families, Beatrice Ward and Robert Thompson, later married. | |||
64 | 1930 Census, Chattanooga, Hamilton County, Tennessee | |||
65 | 1955 Hospital Bill Good Samaritan Hospital Dayton, Montgomery County, Ohio, USA |
Owner of original: Gregory Allen Martin |
||
66 | A. S. Campbell in 1860 census | |||
67 | A.F.G. Campbell 1860 Census | |||
68 | A.F.G. Campbell 1870 Census | |||
69 | A.F.G. Campbell 1880 Census (possible) | |||
70 | Abel Crow court records | |||
71 | Abel Crow.pdf | |||
72 | Abraham Baldwin Record of admission to an asylum on 16 October 1872 (page 1) | |||
73 | Abraham Baldwin Record of admission to an asylum on 16 October 1872 (page 2) | |||
74 | Abraham Baldwin Record of admission to an asylum on 7 May 1873 (page 1) | |||
75 | Abraham Baldwin Record of admission to an asylum on 7 May 1873 (page 2) | |||
76 | Abraham Baldwin Record of admission to an asylum on 2 April 1878 (page 1) | |||
77 | Abraham Baldwin Record of admission to an asylum on 2 April 1878 (page 2) | |||
78 | Abraham Romine vs. Peter Levingood Supreme Court of Ohio June 1812 It is not proven that this case pertains to this Abraham Romine. | |||
79 | Adelard Martin draft registration | |||
80 | Adelard Martin family in 1920 census, page 1 | |||
81 | Adelard Martin family in 1920 census, page 2 | |||
82 | Adelard Martin family in 1930 census | |||
83 | Administrator's Sale Undated clipping from an unknown newspaper |
Owner of original: Gregory Martin |
||
84 | Adrian Dickerson - newspaper clipping concerning estate | |||
85 | Affidavit for Corrected Birth Certificate Montgomery County, Ohio, USA | |||
86 | Affidavit to Correct Name on Birth Record | |||
87 | Agnes McIntosh birth record | |||
88 | Agnes McIntosh death record | |||
89 | Agnes Nolan birth record | |||
90 | Alex Martin family in 1930 census | |||
91 | Alexander A. Martin Family 1950 Census Dayton, Montgomery County, Ohio | |||
92 | Alexander and Margaret Duff marriage record | |||
93 | Alexander and Margaret Duff Passenger List Alexander and Margaret Duff sailed from Liverpool, England, on 16 August 1919, on the S.S. Carmania and arrived in New York on 27 August 1919. They stated that their destination was Dorchester, Massachusetts. | |||
94 | Alexander Arthur Martin
Retirement Poem Written by W.E. Pearman | |||
95 | Alexander Arthur Martin
Retirement Press Release | |||
96 | Alexander Arthur Martin death record | |||
97 | Alexander Arthur Martin Funeral Guest Book Morris Sons Funeral Homes Dayton, Ohio |
Owner of original: Gregory Allen Martin |
||
98 | Alexander Arthur Martin in 1900 Census On board the United States Training Ship Essex | |||
99 | Alexander Arthur Martin Navy discharge page 1 | |||
100 | Alexander Arthur Martin Navy discharge page 2 |