Genealogy of the Bryan and Martin Families
Documents
Matches 451 to 500 of 1,190 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
451 | Death record of Helen McGourick Daisey | |||
452 | Death record of Homer Francis Hollenbeck | |||
453 | Death record of Irene Brouillard | |||
454 | Death Record of James Duff Died on board the S.S. California | |||
455 | Death Record of James Duff Logierait Parish, Perthshire, Scotland | |||
456 | Death record of James Mudie Reproduced with the kind permission of the Registrar General for Scotland | |||
457 | Death Record of James Thomas | |||
458 | Death Record of Jesse Romine Certificate of Death Clark County, Ohio, USA | |||
459 | Death Record of Jessie Helen Duff Martin Montgomery County, Ohio | |||
460 | Death record of John Brown | |||
461 | Death record of John L. Lewis | |||
462 | Death Record of John Lewis It is not certain that this death record is for John Lewis, son of Thomas and Margaret Williams Lewis, but all indications seem to confirm it. | |||
463 | Death Record of John William Romine State of Ohio Department of Health Division of Vital Statistics Certificate of Death Registration District 392 File Number 3200 Primary Registration District 8187 Registered Number 3203 | |||
464 | Death record of Joseph Leonard Jean | |||
465 | Death record of Joseph W. Paxton | |||
466 | Death record of Lester Daniel Cotter |
Owner of original: Roger Cotter Date: 22 Apr 2012 |
||
467 | Death Record of Levi Romine Department of Health Division of Vital Statistics Certificate of Death Registration District 718 File Number 3883 Primary Registration District 8318 Registered Number 42 | |||
468 | Death Record of Lydia Shick Romine Washington Township, Muskingum County, Ohio, USA | |||
469 | Death Record of Margaret Lewis Jackson County, Ohio | |||
470 | Death Record of Marguerite Martin Achez State of Rhode Island Death Record | |||
471 | Death record of Marie Louise Boucher Martin | |||
472 | Death record of Marinda Johnston Johnson | |||
473 | Death Record of Martha Lewis | |||
474 | Death Record of Mary Nolan Thornton Reproduced with the kind permission of the Registrar General for Scotland | |||
475 | Death record of Mathias Brouillard | |||
476 | Death record of Matthew Gloag Will Reproduced with the kind permission of the Registrar General for Scotland | |||
477 | Death record of Matthew Gloag Will Reproduced with the kind permission of the Registrar General for Scotland | |||
478 | Death record of Maurice Terence Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
479 | Death record of Maxime Martin | |||
480 | Death Record of Maxime Martin State of Rhode Island Death Records | |||
481 | Death Record of Michael Malley 199 South Street, Perth, Perthshire, Scotland 6 February 1877 | |||
482 | Death record of Patrick Edward Walsh | |||
483 | Death record of Peter Albert Peterson | |||
484 | Death record of Peter Maney | |||
485 | Death record of Phillip Lester Cotter |
Owner of original: Roger Cotter |
||
486 | Death record of Philomene St. Roch Martin |
41.7262631, -71.5376268 |
||
487 | Death Record of Rachel Shoemaker Tudor State of Ohio Certificate of Death | |||
488 | Death record of Ralph Kohn | |||
489 | Death record of Robert Duff Perth, Perthshire, Scotland | |||
490 | Death record of Robert Kohn | |||
491 | Death record of Romeo Brouillard |
41.7297668, -71.4871384 |
||
492 | Death Record of Samuel L. Baldwin | |||
493 | Death record of Susan Clark Magruder | |||
494 | Death record of Susan Clark Magruder | |||
495 | Death record of Susan Daisey Kelly | |||
496 | Death Record of Susan Romine Sherlock | |||
497 | Death record of Theodore Brouillard | |||
498 | Death record of Thomas Duff |
Owner of original: Michelle Luce |
||
499 | Death Record of Thomas Lewis Jackson County, Ohio | |||
500 | Death Record of William Duff Coupar Angus, Perthshire, Scotland |