Genealogy of the Bryan and Martin Families
Documents
Matches 301 to 350 of 1,190 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
301 | Border Crossing Card Record of entering the United States at Detroit, Michigan, from Sarnia, Ontario, in 1909, along with his two sons |
0, 10 |
||
302 | Border Crossing Card Record of entering the United States at Port Huron, Michigan, in 1907. This was two years prior to bringing his wife and children to Canada. His destination was Detroit, Michigan. |
0, 10 |
||
303 | Border Crossing Card Record of entering the United States at Detroit, Michigan, from Sarnia, Ontario, in 1909, along with his father and brother |
0, 10 |
||
304 | Border crossing record for Alexander Duff, September 1907 | |||
305 | Bridget Nolan Brown death record | |||
306 | Bridget Nolan Brown in 1901 census | |||
307 | Bridget Nolan Brown in 1911 census Resided at 4 Horners Lane, Perth, Perthshire, Scotland | |||
308 | Bryan Family Bible Although this Bible primarily records events in the Thomas Bryan (1793-1878) family, it was printed in 1890. The Bible appears to have belonged to Leander C. Bryan. | |||
309 | Bryan Family Bible This Bible was copyrighted in 1823 and is probably the family Bible of Thomas Bryan (1793-1878). | |||
310 | Burial Record | |||
311 | Burial Record of David Williams Cilcennin Parish, Cardiganshire, Wales It has not been determined with certainty that this burial record applies to this same David Williams. |
Place: i27409 |
||
312 | Burial Record of David Williams Cilcennin, Cardiganshire, Wales |
52.220493, -4.163766 |
||
313 | Burial Record of John Williams | |||
314 | Burial Record of Lewis Lewis Henfynyw, Cardiganshire, Wales | |||
315 | Burial Record of Lewis Thomas Henfynyw, Cardiganshire, Wales It has not been confirmed that this is the correct burial record for Lewis Thomas. | |||
316 | Burial record of Marie-Jeanne Martin | |||
317 | Burial record of Rogerson Cotter |
0, 10 |
||
318 | Carl Cotter Conway Source: "Biographical Dictionary of American Business Leaders, A-G", by John N. Ingham. Westport, CT.: Greenwood Press, 1983 | |||
319 | Carl Cotter Kohn World War I draft registration | |||
320 | Carl Kohn death record | |||
321 | Carl Kohn in 1928 Phoenix city directory entry | |||
322 | Carl Kohn in 1930 census | |||
323 | Carl Kohn visit to relatives | |||
324 | Carlton Gordon draft registration | |||
325 | Caryl Cotter birth record | |||
326 | Caryl Cotter death record | |||
327 | Caryl Cotter marriage record | |||
328 | Catherine Buckingham vs. George Helmick, et al Chancery Court Muskingum County, Ohio, USA 14 June 1842 It is not proven that the Susan Romine in this case is this Susannah Romine. | |||
329 | Catherine Dougall Edward birth record | |||
330 | Catherine Duff birth record | |||
331 | Catherine Duff DeVies death record |
41.512737, -81.625163 |
||
332 | Catherine Duff Stewart death record | |||
333 | Catherine Nolan death record | |||
334 | Catherine Quin Nolan death record | |||
335 | Catoosa County, Georgia, USA, Court Receipt This document, dated 27 February 1861, appears to be a receipt that Thomas Bryan was given for his having paid the sheriff $2 to serve warrants. | |||
336 | Catsup Recipe Written in the family Bible of Charles Edward and Ann Nolan Duff | |||
337 | Cecil Magruder World War I draft registration | |||
338 | Census information carried by Thomas Duff in his wallet |
Owner of original: Michelle Luce |
||
339 | Certificate and Record of Death State Board of Health Illinois | |||
340 | Certificate of Birth | |||
341 | Certificate of Birth | |||
342 | Certificate of Death | |||
343 | Certificate of Death | |||
344 | Certificate of Death State of Rhode Island Copy issued 16 September 1988 | |||
345 | Certificate of Death Ohio Department of Health Division of Vital Statistics | |||
346 | Certificate of Death | |||
347 | Certificate of Membership Linden Avenue Baptist Church Dayton, Montgomery County, Ohio, USA 2 January 1944 | |||
348 | Certificate of Promotion from the Primary to Junior Department This is from Linden Avenue Baptist Church in Dayton, Ohio. 30 September 1934 | |||
349 | Certified Copy of Birth Record | |||
350 | Certified Copy of Death Record Department of Public Welfare Division of Health Bureau of Vital Statistics City of Cleveland State of Ohio Registrtation District No. 8116 |