Genealogy of the Bryan and Martin Families
Documents
Matches 251 to 300 of 1,187 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
251 | Barbara Elizabeth Cotter Kohn death record | |||
252 | Barbara Jean MacGruder diploma.jpg | |||
253 | Barbara Jean MacGruder Martin Funeral Guest Book Tobias Funeral Home Beavercreek, Greene County, Ohio, USA 13 March 1992 |
Owner of original: Gregory Allen Martin |
||
254 | Barbara Jean MacGruder Martin obituary | |||
255 | Barbara Jean MacGruder Martin obituary | |||
256 | Barbara Jean Martin MacGruder obituary | |||
257 | Barney Linn Freeman War of 1812 Pension Application | |||
258 | Biographical Sketch History of Warren County, Ohio, USA published by W.H. Beers & Co., 1882 Page 1014 | |||
259 | Biographical Sketch of Augustus Grogan Bryan This sketch was written by Edwin Combs. | |||
260 | Biographical Sketch of Thomas Bryan, Jr. This sketch may be from a county history. | |||
261 | Birth Certificate | |||
262 | Birth certificate of Richard Marsh Carver | |||
263 | Birth Record of Alexander Duff | |||
264 | Birth record of Annie Duff | |||
265 | Birth Record of Arthur Benvie St. Madoes, Perthshire, Scotland | |||
266 | Birth Record of Bernard Daisey Perth, Perthshire, Scotland | |||
267 | Birth record of Betsy (Isabella Fenton) York Reproduced with the kind permission of the Registrar General for Scotland |
Owner of original: 1866 |
||
268 | Birth record of Bridget Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1877 |
||
269 | Birth record of Carrie Daisy Sheets | |||
270 | Birth record of Catherine Duff St. John the Baptist Catholic Church, Perth, Scotland | |||
271 | Birth record of Catherine Josephine Nolan | |||
272 | Birth record of Catherine Louisa Peterson
| |||
273 | Birth record of Catherine Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
274 | Birth record of Charles Ludwig Peterson | |||
275 | Birth record of Colin Folan | |||
276 | Birth record of David York Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1857 |
||
277 | Birth record of Ellen (Helen) Edwards | |||
278 | Birth record of Francis Andrew Nolan | |||
279 | Birth record of Helen Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1874 |
||
280 | Birth record of Helen Guthrie Milne Reproduced with the kind permission of the Registrar General for Scotland. | |||
281 | Birth record of Henry McKenzie Osborne Cotter | |||
282 | Birth record of Isabella Smith Edward Milne Reproduced with the kind permission of the Registrar General for Scotland. | |||
283 | Birth record of Isabella York Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1857 |
||
284 | Birth record of James Alexander Reproduced with the kind permission of the Registrar General for Scotland | |||
285 | Birth record of James Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1875 |
||
286 | Birth Record of John Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
287 | Birth Record of Joseph Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
288 | Birth Record of Margaret Nolan | |||
289 | Birth Record of Margaret Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
290 | Birth record of Margaret Peterson | |||
291 | Birth record of Marinda Johnston The ditto marks indicate that Marinda and both her parents were born in Breathitt County, Kentucky. | |||
292 | Birth Record of Mary Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
293 | Birth Record of Patrick Nolan Reproduced with the kind permission of the Registrar General for Scotland | |||
294 | Birth record of Peter Cassidy Reproduced with the kind permission of the Registrar General for Scotland |
Date: 1880 |
||
295 | Birth record of William Benvie Reproduced with the kind permission of the Registrar General for Scotland | |||
296 | Birth records of Catherine Ferguson Guthrie and Peter Ferguson Guthrie (twins) | |||
297 | Birth Registration | |||
298 | Bond of Administration of the Estate of Samuel Beall Magruder |
Place: Cumberland, Allegany County, Maryland, USA 0, 10 |
||
299 | Bond of an Executor or Administrator with the Will Annexed Source Information Ancestry.com. Ohio, U.S., Wills and Probate Records, 1786-1998 [database on-line]. Lehi, UT, USA: Ancestry.com Operations, Inc., 2015. Original data:Ohio County, District and Probate Courts. | |||
300 | Border Crossing Card Record of entering the United States at Detroit, Michigan, from Sarnia, Ontario, in 1909 |
0, 10 |