Genealogy of the Bryan and Martin Families
Documents
Matches 151 to 200 of 1,187 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
151 | Ann Brophy Cotter death certificate | |||
152 | Ann Brophy Cotter obituary | |||
153 | Ann Daisey Nolan 1861 census record | |||
154 | Ann Daisey Nolan 1871 census record | |||
155 | Ann Daisey Nolan death record | |||
156 | Ann Dewar Duff death record | |||
157 | Ann Nolan Duff on the passenger list of the State of Nebraska, arriving in Glasgow, Scotland, on 14 June 1897 | |||
158 | Ann Nolan Duff Passenger List Passenger List, S.S. California, 31 October 1872 | |||
159 | Announcement of appointment of Sir James Cotter as High Sheriff of County Cork Freemans Journal; 20 January 1781; Page 3 | |||
160 | Anthem by Jean Martin ("Help Me, O Lord") HTML version | |||
161 | Anthony Nolan death record | |||
162 | Application for Correcting Record of Birth Cuyahoga County, Ohio |
Owner of original: Gregory Allen Martin |
||
163 | Application for Headstone or Marker Application for marker provided by the United States government for veterans | |||
164 | Application for Headstone or Marker Application for marker provided by the United States government for deceased veterans | |||
165 | Application for Headstone or Marker (reverse side) Application for marker provided by the United States government for deceased veterans | |||
166 | Application for Social Security Account Number | |||
167 | Application for Veteran's Headstone | |||
168 | Appointment of Attorney George and Rachel Welch appointed an attorney to represent them in selling Rachel's share of the property left by her father, Elihu Chilcott. Hardy County, West Virginia, USA 15 May 1852 | |||
169 | Appointment of Guardian of Minor Children
Hardin County, Ohio, USA Probate Court Transcript: On motion W.L. Cessna Esq is appointed guardian ad litem for John Kohn, Rachel Kohn, William Kohn, Nancy Kohn and Eliza Kohn [illegible] defendants to said petition | |||
170 | Appointment of Martin McCloud as Guardian of Peter Romine Muskingum County, Ohio Minutes of the Clerk of Courts 27 November 1821 | |||
171 | Appraisal of the Estate of Samuel Beall Magruder Allegany County, Maryland, USA | |||
172 | Army of the United States Certificate of Merit Awarded on 24 November 1905 | |||
173 | Arthur Cotter World War II draft registration | |||
174 | Arthur Dickerson in 1930 census | |||
175 | Article about Alfred L. Simmons Printed in Lima News, 26 July 2962 | |||
176 | Article on Andrew Alexander and his involvement with the Horticultural Society | |||
177 | Augustus Grogan Bryan obituary | |||
178 | Austa Jane Wallace Willhoit death record |
Place: Houston, Harris County, Texas, USA 29.759956, -95.362534 |
||
179 | Authorization for Issuance of Awards United States Army | |||
180 | Autograph book belonging to Inez Satcher | |||
181 | Baldwin-Brown Bible Records | |||
182 | Banns of James Nicol and Helen Davie Inchture, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
183 | Baptismal Record Saint-Norbert, Norbertville, Arthabaska, Québec, Canada 21 February 1865 | |||
184 | Baptismal Record of Alexander Duff Old Parochial Registers, Fowlis Easter, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
185 | Baptismal Record of Ann Duff Kilspindie Parish, Perthshire, Scotland 2 May 1819 | |||
186 | Baptismal record of Anne-Michelle Martin Seine-et-Marne parish records, page 96 of document 5MI5210 | |||
187 | Baptismal record of Bernard Daisey St. John the Baptist Catholic Church, Perth, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
188 | Baptismal record of Catherine Duff St. Mary's, Lochee, Dundee, Scotland | |||
189 | Baptismal record of Catherine Folan | |||
190 | Baptismal record of Catherine Josephine Nolan | |||
191 | Baptismal record of Catherine Nolan St. John the Baptist Catholic Church, Perth, Scotland | |||
192 | Baptismal Record of Claire Landry Saint-Jean-Baptiste, Nemours, Gâtinais, France |
Place: Saint-Jean-Baptiste, Nemours, Gâtinais, France 0, 10 |
||
193 | Baptismal record of Claire Rousseau The record is in the lower right-hand corner of this image. | |||
194 | Baptismal Record of Daniel Lewis Ciliau Aeron, Cardiganshire, Wales | |||
195 | Baptismal Record of David Lewis Ciliau Aeron, Cardiganshire, Wales | |||
196 | Baptismal Record of Eleanor Lewis Ciliau Aeron, Cardiganshire, Wales | |||
197 | Baptismal Record of Elizabeth Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
198 | Baptismal Record of Elspit Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
199 | Baptismal Record of Elspit Tait Old Parochial Registers, Errol, Perthshire, Scotland. Reproduced with the kind permission of the Registrar General for Scotland | |||
200 | Baptismal Record of Evan Lewis Ciliau Aeron, Cardiganshire, Wales |