Genealogy of the Bryan and Martin Families
Report: Clark County, Ohio, Marriages
Description: Only registered users will be able to see the complete list. The list that others see contains only those who are deceased.
Matches 101 to 124 of 124 » Comma-delimited CSV file
# | Last Name, Given Name(s) | Marriage Date |
---|---|---|
101 | Neal, Mary Alice | 20 Apr 1876 |
102 | O'Donnell, Nellie | 10 Apr 1912 |
103 | Pearson, Emma Della | 26 Jun 1913 |
104 | Pettit, George A. | 22 Jan 1910 |
105 | Poole, Emma Nancy | 26 Sep 1908 |
106 | Prothero, Edith B. | 21 Dec 1929 |
107 | Ramsey, Letitia | 9 Oct 1911 |
108 | Riffell, Byron Welby Rector | 18 Oct 1898 |
109 | Ringwalt, David Lewis | 7 Oct 1874 |
110 | Ringwalt, Jacob D. | 7 Sep 1871 |
111 | Roberts, Thomas F. | 31 Jul 1929 |
112 | Rolston, Louise Mayme | 31 Jul 1929 |
113 | Rust, Bessie Leta | 17 Sep 1912 |
114 | Sachs, Janice Marie | 14 Mar 1945 |
115 | Shane, Emma B. | 5 Oct 1887 |
116 | Smith, Lora Lovella | 8 May 1909 |
117 | Smith, Lora Lovella | 4 Aug 1924 |
118 | Smith, Lora Lovella | 4 Apr 1930 |
119 | Tavenner, Isadora Gertrude | 19 Jun 1882 |
120 | Temple, Cleve Ernest | 9 Aug 1913 |
121 | Thomas, Glen C. | 7 Apr 1917 |
122 | Way, David B. | 30 Oct 1865 |
123 | Wells, Frank | 20 Apr 1876 |
124 | Yowler, Orville V. | 29 May 1911 |
«Prev 1 2 3