Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Marriages

         Description: Only registered users will be able to see the complete list. The list that others see contains only those who are deceased.


Tree:  

Matches 1 to 50 of 124  » Comma-delimited CSV file

1 2 3 Next»

# Last Name, Given Name(s) Marriage Date
1 Athy, Anna M.  31 Aug 1929 
2 Baker, Laura Virginia  12 Aug 1885 
3 Baldwin, Rebecca Elizabeth  12 May 1934 
4 Bray, Rose  10 Aug 1870 
5 Brophy, Ann  12 Oct 1866 
6 Brucker, Mary E.  29 Jul 1939 
7 Bryant, Jennie Amy "Pink"  13 Jun 1890 
8 Buell, Harry Orville  21 Aug 1926 
9 Buell, Joseph Hiram  24 Oct 1854 
10 Buell, Robert Lynn  14 Jan 1961 
11 Clark, Ruth Linnet  13 Aug 1917 
12 Cotter, Arthur Clayton  17 Nov 1908 
13 Cotter, Barbara Elizabeth  5 Aug 1875 
14 Cotter, Edsel Allen  27 Jun 1964 
15 Cotter, Edwin Meredith  1 May 1920 
16 Cotter, Elwood P.  31 Aug 1929 
17 Cotter, Geneva Gertrude  9 Aug 1913 
18 Cotter, George  5 Jun 1882 
19 Cotter, George Lester  26 Sep 1908 
20 Cotter, George Sackville  13 Jun 1890 
21 Cotter, George Sackville  18 Nov 1915 
22 Cotter, Gertrude  12 Mar 1932 
23 Cotter, Gertrude Jane  18 Oct 1898 
24 Cotter, Gladys Mae  27 Jun 1940 
25 Cotter, Dr. Harry Leonard  14 Mar 1945 
26 Cotter, Harry Leonard  10 Apr 1912 
27 Cotter, James Arthur  29 Jul 1939 
28 Cotter, James Laurence  6 Oct 1849 
29 Cotter, James Laurence  12 Oct 1866 
30 Cotter, James S.  12 Aug 1885 
31 Cotter, Jerry Lee  6 Aug 1960 
32 Cotter, John Duncan  21 Dec 1929 
33 Cotter, John Lincoln  26 Jun 1937 
34 Cotter, John R.  10 Aug 1870 
35 Cotter, Katherine H.  7 Sep 1871 
36 Cotter, Lewis P.  23 Sep 1880 
37 Cotter, Lincoln Abraham  19 Jun 1882 
38 Cotter, Margaret Anne  30 Oct 1865 
39 Cotter, Mary Jane  7 Oct 1874 
40 Cotter, Robert B.  29 May 1937 
41 Cotter, Robert G. Ingersoll  9 Oct 1911 
42 Cotter, Robert G. Ingersoll  13 Aug 1917 
43 Cotter, Russell Lincoln  12 May 1934 
44 Cotter, Samuel Laurence  25 Oct 1910 
45 Cotter, Simon Kenton  5 Oct 1887 
46 Cotter, William Edward  23 Apr 1960 
47 Davis, John  18 Nov 1922 
48 Fahey, Marie L.  25 Oct 1910 
49 Fifer, Homer M.  26 Nov 1908 
50 Fifer, Kenneth Warren  21 Mar 1947 


1 2 3 Next»