Genealogy of the Bryan and Martin Families
Zanesville, Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Blanche | 25 Mar 1877 | Zanesville, Muskingum County, Ohio, USA | I14735 | Bryan-Martin |
2 | Baldwin, Claudia | 22 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I14734 | Bryan-Martin |
3 | Dickerson, Pearl E. | 7 Mar 1903 | Zanesville, Muskingum County, Ohio, USA | I796 | Bryan-Martin |
4 | Dickerson, Pearl E. | 7 Mar 1903 | Zanesville, Muskingum County, Ohio, USA | I28318 | Test |
5 | Frick, Herman Fredrick | 19 Feb 1882 | Zanesville, Muskingum County, Ohio, USA | I948 | Bryan-Martin |
6 | Frick, Herman Fredrick | 19 Feb 1882 | Zanesville, Muskingum County, Ohio, USA | I28470 | Test |
7 | Grigsby, Jesse Jackson | 11 Mar 1832 | Zanesville, Muskingum County, Ohio, USA | I14804 | Bryan-Martin |
8 | Hauk, Lucinda | 1840 | Zanesville, Muskingum County, Ohio, USA | I976 | Bryan-Martin |
9 | Hauk, Lucinda | 1840 | Zanesville, Muskingum County, Ohio, USA | I28498 | Test |
10 | James, Hobart Ellsworth | 2 Feb 1897 | Zanesville, Muskingum County, Ohio, USA | I5277 | Bryan-Martin |
11 | James, Hobart Ellsworth | 2 Feb 1897 | Zanesville, Muskingum County, Ohio, USA | I32799 | Test |
12 | James, Mark Malone | 31 Oct 1894 | Zanesville, Muskingum County, Ohio, USA | I5278 | Bryan-Martin |
13 | James, Mark Malone | 31 Oct 1894 | Zanesville, Muskingum County, Ohio, USA | I32800 | Test |
14 | James, Susie Wilma Jeanette | 6 Mar 1932 | Zanesville, Muskingum County, Ohio, USA | I25806 | Bryan-Martin |
15 | James, Susie Wilma Jeanette | 6 Mar 1932 | Zanesville, Muskingum County, Ohio, USA | I53328 | Test |
16 | Luby, Margaret M. | 10 Feb 1856 | Zanesville, Muskingum County, Ohio, USA | I947 | Bryan-Martin |
17 | Luby, Margaret M. | 10 Feb 1856 | Zanesville, Muskingum County, Ohio, USA | I28469 | Test |
18 | MacGruder, Virgil Valrea | 22 Jan 1895 | Zanesville, Muskingum County, Ohio, USA | I209 | Bryan-Martin |
19 | MacGruder, William Wesley | 28 February 1896 | Zanesville, Muskingum County, Ohio, USA | I210 | Bryan-Martin |
20 | Paxton, Roy A. | 15 Mar 1925 | Zanesville, Muskingum County, Ohio, USA | I4658 | Bryan-Martin |
21 | Paxton, Roy A. | 15 Mar 1925 | Zanesville, Muskingum County, Ohio, USA | I32180 | Test |
22 | Paxton, Ruth Emily | 27 Aug 1908 | Zanesville, Muskingum County, Ohio, USA | I4497 | Bryan-Martin |
23 | Paxton, Ruth Emily | 27 Aug 1908 | Zanesville, Muskingum County, Ohio, USA | I32019 | Test |
24 | Romine, Jacob | 27 Jun 1845 | Zanesville, Muskingum County, Ohio, USA | I28442 | Bryan-Martin |
25 | Romine, Jacob | 27 Jun 1845 | Zanesville, Muskingum County, Ohio, USA | I55964 | Test |
26 | Russell, Frank | 28 Aug 1864 | Zanesville, Muskingum County, Ohio, USA | I927 | Bryan-Martin |
27 | Russell, Frank | 28 Aug 1864 | Zanesville, Muskingum County, Ohio, USA | I28449 | Test |
28 | Sherlock, George | 10 Apr 1852 | Zanesville, Muskingum County, Ohio, USA | I28483 | Bryan-Martin |
29 | Sherlock, George | 10 Apr 1852 | Zanesville, Muskingum County, Ohio, USA | I56005 | Test |
30 | Smith, Della | 25 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I29120 | Bryan-Martin |
31 | Smith, Della | 25 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I56642 | Test |
32 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I5255 | Bryan-Martin |
33 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I32777 | Test |
34 | Troutt, Carol Agnes | 24 Mar 1949 | Zanesville, Muskingum County, Ohio, USA | I24478 | Bryan-Martin |
35 | Troutt, Carol Agnes | 24 Mar 1949 | Zanesville, Muskingum County, Ohio, USA | I52000 | Test |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baldwin, Blanche | 11 Sep 1939 | Zanesville, Muskingum County, Ohio, USA | I14735 | Bryan-Martin |
2 | Baldwin, Claudia | 23 Aug 1968 | Zanesville, Muskingum County, Ohio, USA | I14734 | Bryan-Martin |
3 | Baldwin, J. Franklin | 7 Aug 1913 | Zanesville, Muskingum County, Ohio, USA | I14731 | Bryan-Martin |
4 | Baldwin, Lucy D. | 6 Mar 1931 | Zanesville, Muskingum County, Ohio, USA | I14733 | Bryan-Martin |
5 | Baldwin, Thomas Jefferson | 2 Jun 1888 | Zanesville, Muskingum County, Ohio, USA | I1252 | Bryan-Martin |
6 | Border, Mary | 23 Feb 1926 | Zanesville, Muskingum County, Ohio, USA | I28660 | Bryan-Martin |
7 | Border, Mary | 23 Feb 1926 | Zanesville, Muskingum County, Ohio, USA | I56182 | Test |
8 | Cotter, Edward Valle | 4 Sep 1960 | Zanesville, Muskingum County, Ohio, USA | I15258 | Bryan-Martin |
9 | Davidson, Lucy J. | 10 Oct 1917 | Zanesville, Muskingum County, Ohio, USA | I14729 | Bryan-Martin |
10 | Detenbeck, Sara Louise | 12 Apr 2002 | Zanesville, Muskingum County, Ohio, USA | I20566 | Bryan-Martin |
11 | Dickerson, Arthur | 4 Jan 1970 | Zanesville, Muskingum County, Ohio, USA | I795 | Bryan-Martin |
12 | Dickerson, Arthur | 4 Jan 1970 | Zanesville, Muskingum County, Ohio, USA | I28317 | Test |
13 | Frick, Herman Fredrick | 10 Apr 1966 | Zanesville, Muskingum County, Ohio, USA | I948 | Bryan-Martin |
14 | Frick, Herman Fredrick | 10 Apr 1966 | Zanesville, Muskingum County, Ohio, USA | I28470 | Test |
15 | Hooper, Martha Bernadine | Sep 1992 | Zanesville, Muskingum County, Ohio, USA | I935 | Bryan-Martin |
16 | Hooper, Martha Bernadine | Sep 1992 | Zanesville, Muskingum County, Ohio, USA | I28457 | Test |
17 | James, Carl A. | 16 Oct 1974 | Zanesville, Muskingum County, Ohio, USA | I5257 | Bryan-Martin |
18 | James, Carl A. | 16 Oct 1974 | Zanesville, Muskingum County, Ohio, USA | I32779 | Test |
19 | James, Lula Eleanora | 20 Aug 1978 | Zanesville, Muskingum County, Ohio, USA | I931 | Bryan-Martin |
20 | James, Lula Eleanora | 20 Aug 1978 | Zanesville, Muskingum County, Ohio, USA | I28453 | Test |
21 | James, Martha | 4 Aug 1983 | Zanesville, Muskingum County, Ohio, USA | I5281 | Bryan-Martin |
22 | James, Martha | 4 Aug 1983 | Zanesville, Muskingum County, Ohio, USA | I32803 | Test |
23 | James, Perry W. | 17 Mar 1988 | Zanesville, Muskingum County, Ohio, USA | I5279 | Bryan-Martin |
24 | James, Perry W. | 17 Mar 1988 | Zanesville, Muskingum County, Ohio, USA | I32801 | Test |
25 | James, Susie Wilma Jeanette | 15 Apr 1933 | Zanesville, Muskingum County, Ohio, USA | I25806 | Bryan-Martin |
26 | James, Susie Wilma Jeanette | 15 Apr 1933 | Zanesville, Muskingum County, Ohio, USA | I53328 | Test |
27 | Keener, Catherine | 23 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I924 | Bryan-Martin |
28 | Keener, Catherine | 23 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I28446 | Test |
29 | Kohn, William Lawrence | 18 Sep 1945 | Zanesville, Muskingum County, Ohio, USA | I57 | Bryan-Martin |
30 | Kohn, William Lawrence | 18 Sep 1945 | Zanesville, Muskingum County, Ohio, USA | I27579 | Test |
31 | Leasure, Sarah Elizabeth | 26 Dec 1909 | Zanesville, Muskingum County, Ohio, USA | I27978 | Bryan-Martin |
32 | Leasure, Sarah Elizabeth | 26 Dec 1909 | Zanesville, Muskingum County, Ohio, USA | I55500 | Test |
33 | Martin, Patricia Ann | 31 Jul 2002 | Zanesville, Muskingum County, Ohio, USA | I1396 | Bryan-Martin |
34 | Paxton, Albert R. | 28 Jun 1933 | Zanesville, Muskingum County, Ohio, USA | I24472 | Bryan-Martin |
35 | Paxton, Albert R. | 28 Jun 1933 | Zanesville, Muskingum County, Ohio, USA | I51994 | Test |
36 | Paxton, Clyde L. | 5 Apr 1969 | Zanesville, Muskingum County, Ohio, USA | I5282 | Bryan-Martin |
37 | Paxton, Clyde L. | 5 Apr 1969 | Zanesville, Muskingum County, Ohio, USA | I32804 | Test |
38 | Paxton, Henry | 22 Jul 1935 | Zanesville, Muskingum County, Ohio, USA | I962 | Bryan-Martin |
39 | Paxton, Henry | 22 Jul 1935 | Zanesville, Muskingum County, Ohio, USA | I28484 | Test |
40 | Paxton, John Wesley | 24 Nov 1941 | Zanesville, Muskingum County, Ohio, USA | I26834 | Bryan-Martin |
41 | Paxton, John Wesley | 24 Nov 1941 | Zanesville, Muskingum County, Ohio, USA | I54356 | Test |
42 | Paxton, Roy A. | 23 Mar 2010 | Zanesville, Muskingum County, Ohio, USA | I4658 | Bryan-Martin |
43 | Paxton, Roy A. | 23 Mar 2010 | Zanesville, Muskingum County, Ohio, USA | I32180 | Test |
44 | Pierson, Velma | 21 Jan 1973 | Zanesville, Muskingum County, Ohio, USA | I24490 | Bryan-Martin |
45 | Romine, William Arthur | 2 Mar 1938 | Zanesville, Muskingum County, Ohio, USA | I28605 | Bryan-Martin |
46 | Romine, William Arthur | 2 Mar 1938 | Zanesville, Muskingum County, Ohio, USA | I56127 | Test |
47 | Russell, John David | 17 May 1911 | Zanesville, Muskingum County, Ohio, USA | I900 | Bryan-Martin |
48 | Russell, John David | 17 May 1911 | Zanesville, Muskingum County, Ohio, USA | I28422 | Test |
49 | Russell, Raymond E. | May 1979 | Zanesville, Muskingum County, Ohio, USA | I23314 | Bryan-Martin |
50 | Russell, Raymond E. | May 1979 | Zanesville, Muskingum County, Ohio, USA | I50836 | Test |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Charles L. | 5 Jul 1899 | Zanesville, Muskingum County, Ohio, USA | I930 | Bryan-Martin |
2 | James, Charles L. | 5 Jul 1899 | Zanesville, Muskingum County, Ohio, USA | I28452 | Test |
3 | Keener, Catherine | 25 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I924 | Bryan-Martin |
4 | Keener, Catherine | 25 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I28446 | Test |
5 | Russell, Catherine | 9 Mar 1957 | Zanesville, Muskingum County, Ohio, USA | I925 | Bryan-Martin |
6 | Russell, Catherine | 9 Mar 1957 | Zanesville, Muskingum County, Ohio, USA | I28447 | Test |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nevitt, Thomas A. | 25 Jul 1870 | Zanesville, Muskingum County, Ohio, USA | I28401 | Bryan-Martin |
2 | Romine, Abraham C. | 16 Aug 1860 | Zanesville, Muskingum County, Ohio, USA | I28337 | Bryan-Martin |
3 | Romine, Abraham C. | 16 Aug 1860 | Zanesville, Muskingum County, Ohio, USA | I55859 | Test |
4 | Romine, Abraham C. | 1870 | Zanesville, Muskingum County, Ohio, USA | I28337 | Bryan-Martin |
5 | Romine, Abraham C. | 1870 | Zanesville, Muskingum County, Ohio, USA | I55859 | Test |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Barbara E. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5280 | Bryan-Martin |
2 | James, Barbara E. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32802 | Test |
3 | James, Carl A. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5257 | Bryan-Martin |
4 | James, Carl A. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32779 | Test |
5 | James, Henry Paxton | 1932 | Zanesville, Muskingum County, Ohio, USA | I5256 | Bryan-Martin |
6 | James, Henry Paxton | 1932 | Zanesville, Muskingum County, Ohio, USA | I32778 | Test |
7 | James, Hobart Ellsworth | 1932 | Zanesville, Muskingum County, Ohio, USA | I5277 | Bryan-Martin |
8 | James, Hobart Ellsworth | 1932 | Zanesville, Muskingum County, Ohio, USA | I32799 | Test |
9 | James, Martha | 1932 | Zanesville, Muskingum County, Ohio, USA | I5281 | Bryan-Martin |
10 | James, Martha | 1932 | Zanesville, Muskingum County, Ohio, USA | I32803 | Test |
11 | James, Perry W. | 1932 | Zanesville, Muskingum County, Ohio, USA | I5279 | Bryan-Martin |
12 | James, Perry W. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32801 | Test |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Romine / Sandel | 29 Mar 1893 | Zanesville, Muskingum County, Ohio, USA | F21321 | Test |
2 | Romine / Sandel | 29 Mar 1893 | Zanesville, Muskingum County, Ohio, USA | F10879 | Bryan-Martin |