Genealogy of the Bryan and Martin Families
Sharon, Noble County, Ohio, USA
Tree: Bryan-Martin
Notes:
![](google_marker.php?image=058.png&text=1)
Tree: Private
Notes:
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Aug 1868 | I28295 | Bryan-Martin |
2 | ![]() | 16 Sep 1892 | I24310 | Bryan-Martin |
3 | ![]() | 3 Nov 1887 | I5491 | Bryan-Martin |
4 | ![]() | 3 May 1890 | I5492 | Bryan-Martin |
5 | ![]() | 16 Nov 1885 | I5432 | Bryan-Martin |
6 | ![]() | 28 Mar 1874 | I25763 | Bryan-Martin |
7 | ![]() | 12 Jun 1860 | I23321 | Bryan-Martin |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 8 Aug 1897 | I5493 | Bryan-Martin |
2 | ![]() | 13 Sep 1914 | I957 | Bryan-Martin |
3 | ![]() | 26 Feb 1910 | I14685 | Bryan-Martin |
4 | ![]() | 14 Apr 1917 | I23321 | Bryan-Martin |
5 | ![]() | 7 May 1937 | I24485 | Bryan-Martin |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1860 | I957 | Bryan-Martin |