Genealogy of the Bryan and Martin Families
Roxbury, Boston, Suffolk County, Massachusetts, USA
Tree: Bryan-Martin
Notes:
![](google_marker.php?image=058.png&text=1)
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Mar 1641 | I2231 | Bryan-Martin |
2 | ![]() | 6 Dec 1657 | I9307 | Bryan-Martin |
3 | ![]() | 5 Nov 1677 | I9122 | Bryan-Martin |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 3 Feb 1645 | I2391 | Bryan-Martin |
2 | ![]() | 26 Apr 1668 | I6274 | Bryan-Martin |
3 | ![]() | 15 Nov 1710 | I9307 | Bryan-Martin |
4 | ![]() | 25 Jan 1653/54 | I2390 | Bryan-Martin |
5 | ![]() | Oct 1638 | I9399 | Bryan-Martin |
6 | ![]() | Aug 1653 | I2393 | Bryan-Martin |
7 | ![]() | 2 Feb 1715/16 | I9306 | Bryan-Martin |
8 | ![]() | 7 Oct 1646 | I9398 | Bryan-Martin |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Denison / Thompson | 1640 | F894 | Bryan-Martin |
2 | Denison / Weld | 20 Mar 1640/41 | F3693 | Bryan-Martin |
3 | Weld / Bowen | 24 Dec 1647 | F3737 | Bryan-Martin |