Genealogy of the Bryan and Martin Families
Muskingum County, Ohio, USA
Tree: Bryan-Martin
Notes:
Tree: Private
Notes:
Birth
Matches 1 to 50 of 65
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Mary Josephine | 13 Sep 1844 | Muskingum County, Ohio, USA | I29108 | Bryan-Martin |
2 | Baldwin, Joseph | cir 1826 | Muskingum County, Ohio, USA | I28408 | Bryan-Martin |
3 | Baldwin, Joseph | cir 1826 | Muskingum County, Ohio, USA | I55930 | Test |
4 | Baldwin, Lucy D. | Oct 1873 | Muskingum County, Ohio, USA | I14733 | Bryan-Martin |
5 | Baldwin, Marsina | 1811 | Muskingum County, Ohio, USA | I917 | Bryan-Martin |
6 | Baldwin, Marsina | 1811 | Muskingum County, Ohio, USA | I28439 | Test |
7 | Baldwin, Nancy | 12 May 1820 | Muskingum County, Ohio, USA | I916 | Bryan-Martin |
8 | Baldwin, Nancy | 12 May 1820 | Muskingum County, Ohio, USA | I28438 | Test |
9 | Baldwin, Ruth | 12 May 1820 | Muskingum County, Ohio, USA | I914 | Bryan-Martin |
10 | Baldwin, Ruth | 12 May 1820 | Muskingum County, Ohio, USA | I28436 | Test |
11 | Baldwin, Sarah Jane | 22 Aug 1822 | Muskingum County, Ohio, USA | I915 | Bryan-Martin |
12 | Baldwin, Sarah Jane | 22 Aug 1822 | Muskingum County, Ohio, USA | I28437 | Test |
13 | Brock, Emma | 19 Dec 1877 | Muskingum County, Ohio, USA | I25764 | Bryan-Martin |
14 | Brock, Emma | 19 Dec 1877 | Muskingum County, Ohio, USA | I53286 | Test |
15 | Dodd, James | 1 Jun 1856 | Muskingum County, Ohio, USA | I14801 | Bryan-Martin |
16 | Hauk, Hannah Jane | 9 Apr 1834 | Muskingum County, Ohio, USA | I973 | Bryan-Martin |
17 | Hauk, Hannah Jane | 9 Apr 1834 | Muskingum County, Ohio, USA | I28495 | Test |
18 | James, Carl A. | 12 Sep 1892 | Muskingum County, Ohio, USA | I5257 | Bryan-Martin |
19 | James, Carl A. | 12 Sep 1892 | Muskingum County, Ohio, USA | I32779 | Test |
20 | Nevitt, James Alexander | 5 Feb 1872 | Muskingum County, Ohio, USA | I28687 | Bryan-Martin |
21 | Nevitt, James Alexander | 5 Feb 1872 | Muskingum County, Ohio, USA | I56209 | Test |
22 | Nevitt, Moses Franklin | 16 Mar 1849 | Muskingum County, Ohio, USA | I28631 | Bryan-Martin |
23 | Nevitt, Moses Franklin | 16 Mar 1849 | Muskingum County, Ohio, USA | I56153 | Test |
24 | Nevitt, Rollin Roy | 8 Jan 1870 | Muskingum County, Ohio, USA | I28686 | Bryan-Martin |
25 | Nevitt, Rollin Roy | 8 Jan 1870 | Muskingum County, Ohio, USA | I56208 | Test |
26 | Newman, Susan C. | 29 Oct 1819 | Muskingum County, Ohio, USA | I28620 | Bryan-Martin |
27 | Paxton, David McIntire | 4 Feb 1873 | Muskingum County, Ohio, USA | I26833 | Bryan-Martin |
28 | Paxton, David McIntire | 4 Feb 1873 | Muskingum County, Ohio, USA | I54355 | Test |
29 | Paxton, George Nathaniel | 4 Nov 1871 | Muskingum County, Ohio, USA | I26832 | Bryan-Martin |
30 | Paxton, George Nathaniel | 4 Nov 1871 | Muskingum County, Ohio, USA | I54354 | Test |
31 | Romine, Charles | 5 Dec 1867 | Muskingum County, Ohio, USA | I28604 | Bryan-Martin |
32 | Romine, Charles | 5 Dec 1867 | Muskingum County, Ohio, USA | I56126 | Test |
33 | Romine, Jacob M. | 16 Sep 1838 | Muskingum County, Ohio, USA | I28493 | Bryan-Martin |
34 | Romine, Jacob M. | 16 Sep 1838 | Muskingum County, Ohio, USA | I56015 | Test |
35 | Romine, Jerome | 4 Apr 1845 | Muskingum County, Ohio, USA | I28444 | Bryan-Martin |
36 | Romine, Jerome | 4 Apr 1845 | Muskingum County, Ohio, USA | I55966 | Test |
37 | Romine, John William | 26 Jun 1845 | Muskingum County, Ohio, USA | I28584 | Bryan-Martin |
38 | Romine, John William | 26 Jun 1845 | Muskingum County, Ohio, USA | I56106 | Test |
39 | Romine, Paul Glen | 11 Jul 1912 | Muskingum County, Ohio, USA | I28672 | Bryan-Martin |
40 | Romine, Paul Glen | 11 Jul 1912 | Muskingum County, Ohio, USA | I56194 | Test |
41 | Romine, Raymond A. | 28 Jul 1919 | Muskingum County, Ohio, USA | I28675 | Bryan-Martin |
42 | Romine, Raymond A. | 28 Jul 1919 | Muskingum County, Ohio, USA | I56197 | Test |
43 | Romine, Rosetta | 31 Mar 1872 | Muskingum County, Ohio, USA | I28481 | Bryan-Martin |
44 | Romine, Rosetta | 31 Mar 1872 | Muskingum County, Ohio, USA | I56003 | Test |
45 | Romine, Susan Mona | 14 Feb 1858 | Muskingum County, Ohio, USA | I28479 | Bryan-Martin |
46 | Romine, Susan Mona | 14 Feb 1858 | Muskingum County, Ohio, USA | I56001 | Test |
47 | Romine, William Arthur | 1 Jan 1887 | Muskingum County, Ohio, USA | I28605 | Bryan-Martin |
48 | Romine, William Arthur | 1 Jan 1887 | Muskingum County, Ohio, USA | I56127 | Test |
49 | Russell, Harrison | 14 Sep 1889 | Muskingum County, Ohio, USA | I955 | Bryan-Martin |
50 | Russell, Harrison | 14 Sep 1889 | Muskingum County, Ohio, USA | I28477 | Test |
Death
Matches 1 to 50 of 54
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Atkinson, Mary Josephine | 4 Aug 1888 | Muskingum County, Ohio, USA | I29108 | Bryan-Martin |
2 | Baldwin, Joseph | cir 1850 | Muskingum County, Ohio, USA | I28408 | Bryan-Martin |
3 | Baldwin, Lydia | 3 Dec 1859 | Muskingum County, Ohio, USA | I14647 | Bryan-Martin |
4 | Baldwin, Lydia | 3 Dec 1859 | Muskingum County, Ohio, USA | I42169 | Test |
5 | Baldwin, Nancy | 7 Feb 1893 | Muskingum County, Ohio, USA | I916 | Bryan-Martin |
6 | Baldwin, Nancy | 7 Feb 1893 | Muskingum County, Ohio, USA | I28438 | Test |
7 | Baldwin, Samuel B. | 1 Mar 1830 | Muskingum County, Ohio, USA | I910 | Bryan-Martin |
8 | Baldwin, Samuel B. | 1 Mar 1830 | Muskingum County, Ohio, USA | I28432 | Test |
9 | Bell, Haley | 21 Aug 1842 | Muskingum County, Ohio, USA | I28627 | Bryan-Martin |
10 | Dickerson, Adrian R. | 24 Dec 1971 | Muskingum County, Ohio, USA | I20565 | Bryan-Martin |
11 | Evans, Phebe | 10 May 1861 | Muskingum County, Ohio, USA | I28694 | Bryan-Martin |
12 | Grigsby, George | 1851 | Muskingum County, Ohio, USA | I14755 | Bryan-Martin |
13 | Hunt, William W. | 22 May 1841 | Muskingum County, Ohio, USA | I28407 | Bryan-Martin |
14 | Hunt, William W. | 22 May 1841 | Muskingum County, Ohio, USA | I55929 | Test |
15 | McIntire, Missoura | 20 Oct 1913 | Muskingum County, Ohio, USA | I26831 | Bryan-Martin |
16 | McIntire, Missoura | 20 Oct 1913 | Muskingum County, Ohio, USA | I54353 | Test |
17 | Moneghan, Elizabeth | 30 Dec 1918 | Muskingum County, Ohio, USA | I28411 | Bryan-Martin |
18 | Moneghan, Elizabeth | 30 Dec 1918 | Muskingum County, Ohio, USA | I55933 | Test |
19 | Osborn, Alvin | 16 Mar 1906 | Muskingum County, Ohio, USA | I28967 | Bryan-Martin |
20 | Osborn, Alvin | 16 Mar 1906 | Muskingum County, Ohio, USA | I56489 | Test |
21 | Palmer, Dana C. | 24 May 1966 | Muskingum County, Ohio, USA | I29128 | Bryan-Martin |
22 | Peregoy, Henry | 1852 | Muskingum County, Ohio, USA | I28641 | Bryan-Martin |
23 | Reed, Lydia | 3 Aug 1816 | Muskingum County, Ohio, USA | I28402 | Bryan-Martin |
24 | Reed, Lydia | 3 Aug 1816 | Muskingum County, Ohio, USA | I55924 | Test |
25 | Romine, Charles | 12 Dec1868 | Muskingum County, Ohio, USA | I28604 | Bryan-Martin |
26 | Romine, Charles | 12 DEC1868 | Muskingum County, Ohio, USA | I56126 | Test |
27 | Romine, Daniel | 11 Sept 1882 | Muskingum County, Ohio, USA | I28419 | Bryan-Martin |
28 | Romine, Daniel | 11 SEPT 1882 | Muskingum County, Ohio, USA | I55941 | Test |
29 | Romine, Hannah | 27 Mar 1858 | Muskingum County, Ohio, USA | I911 | Bryan-Martin |
30 | Romine, Hannah | 27 Mar 1858 | Muskingum County, Ohio, USA | I28433 | Test |
31 | Romine, Jacob | 15 Jul 1924 | Muskingum County, Ohio, USA | I28442 | Bryan-Martin |
32 | Romine, Jacob | 15 Jul 1924 | Muskingum County, Ohio, USA | I55964 | Test |
33 | Romine, Louisa | 3 Oct 1857 | Muskingum County, Ohio, USA | I28305 | Bryan-Martin |
34 | Romine, Louisa | 3 Oct 1857 | Muskingum County, Ohio, USA | I55827 | Test |
35 | Romine, Peter | cir 1824 | Muskingum County, Ohio, USA | I28364 | Bryan-Martin |
36 | Romine, Peter | cir 1824 | Muskingum County, Ohio, USA | I55886 | Test |
37 | Romine, Raymond A. | 10 Aug 1919 | Muskingum County, Ohio, USA | I28675 | Bryan-Martin |
38 | Romine, Raymond A. | 10 Aug 1919 | Muskingum County, Ohio, USA | I56197 | Test |
39 | Romine, Rosetta | 9 Apr 1955 | Muskingum County, Ohio, USA | I28481 | Bryan-Martin |
40 | Romine, Rosetta | 9 Apr 1955 | Muskingum County, Ohio, USA | I56003 | Test |
41 | Romine, Susannah | 23 Jul 1862 | Muskingum County, Ohio, USA | I28374 | Bryan-Martin |
42 | Romine, Susannah | 23 Jul 1862 | Muskingum County, Ohio, USA | I55896 | Test |
43 | Russell, Sarah Ann | 14 Feb 1958 | Muskingum County, Ohio, USA | I953 | Bryan-Martin |
44 | Russell, Sarah Ann | 14 Feb 1958 | Muskingum County, Ohio, USA | I28475 | Test |
45 | Sandel, Sarah | 30 Mar 1931 | Muskingum County, Ohio, USA | I28465 | Bryan-Martin |
46 | Sandel, Sarah | 30 Mar 1931 | Muskingum County, Ohio, USA | I55987 | Test |
47 | Sheets, Angeline | 14 Sep 1886 | Muskingum County, Ohio, USA | I27977 | Bryan-Martin |
48 | Sheets, Angeline | 14 Sep 1886 | Muskingum County, Ohio, USA | I55499 | Test |
49 | Shoemaker, Adam | 1843 | Muskingum County, Ohio, USA | I28624 | Bryan-Martin |
50 | Shoemaker, Catherine | 7 Mar 1905 | Muskingum County, Ohio, USA | I28647 | Bryan-Martin |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cotter, Edward Valle | 1930 | Muskingum County, Ohio, USA | I15258 | Bryan-Martin |
Probate
Matches 1 to 5 of 5
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Romine, Daniel | 10 Mar 1883 | Muskingum County, Ohio, USA | I28419 | Bryan-Martin |
2 | Romine, Daniel | 10 Mar 1883 | Muskingum County, Ohio, USA | I55941 | Test |
3 | Shick, Lydia | 23 Jan 1918 | Muskingum County, Ohio, USA | I28428 | Bryan-Martin |
4 | Shick, Lydia | 23 Jan 1918 | Muskingum County, Ohio, USA | I55950 | Test |
5 | Shoemaker, Adam | 11 Feb 1843 | Muskingum County, Ohio, USA | I28624 | Bryan-Martin |
Marriage
Matches 1 to 50 of 117
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Alexander / Evans | 20 Oct 1812 | Muskingum County, Ohio, USA | F10916 | Bryan-Martin |
2 | Asher / Shoemaker | 9 Jun 1825 | Muskingum County, Ohio, USA | F10893 | Bryan-Martin |
3 | Atkinson / Glasford | 1844 | Muskingum County, Ohio, USA | F11064 | Bryan-Martin |
4 | Bell / Shoemaker | 22 Aug 1833 | Muskingum County, Ohio, USA | F10889 | Bryan-Martin |
5 | Birkhimer / Romine | 6 Apr 1890 | Muskingum County, Ohio, USA | F10844 | Bryan-Martin |
6 | Birkhimer / Romine | 6 Apr 1890 | Muskingum County, Ohio, USA | F10821 | Bryan-Martin |
7 | Birkhimer / Romine | 6 Apr 1890 | Muskingum County, Ohio, USA | F21344 | Test |
8 | Boggs / Russell | 21 Jul 1847 | Muskingum County, Ohio, USA | F2532 | Bryan-Martin |
9 | Boggs / Russell | 21 Jul 1847 | Muskingum County, Ohio, USA | F11030 | Test |
10 | Bowers / Paxton | 2 Oct 1901 | Muskingum County, Ohio, USA | F2721 | Bryan-Martin |
11 | Bowers / Paxton | 2 Oct 1901 | Muskingum County, Ohio, USA | F20901 | Test |
12 | Christie / Romine | 13 Aug 1865 | Muskingum County, Ohio, USA | F21318 | Test |
13 | Cockrell / Shoemaker | 26 Nov 1850 | Muskingum County, Ohio, USA | F10895 | Bryan-Martin |
14 | Dunn / Paxton | 11 Jan 1902 | Muskingum County, Ohio, USA | F2747 | Bryan-Martin |
15 | Dunn / Paxton | 11 Jan 1902 | Muskingum County, Ohio, USA | F20902 | Test |
16 | Emmons / Shoemaker | 1 Apr 1847 | Muskingum County, Ohio, USA | F10892 | Bryan-Martin |
17 | Gabriel / Shoemaker | 21 Jul 1822 | Muskingum County, Ohio, USA | F10888 | Bryan-Martin |
18 | Glasford / Shoemaker | 7 Sep 1826 | Muskingum County, Ohio, USA | F10894 | Bryan-Martin |
19 | Hauk / Baldwin | 9 Jun 1829 | Muskingum County, Ohio, USA | F364 | Bryan-Martin |
20 | Hauk / Baldwin | 9 Jun 1829 | Muskingum County, Ohio, USA | F11042 | Test |
21 | Hawk / Shoemaker | 4 May 1845 | Muskingum County, Ohio, USA | F10890 | Bryan-Martin |
22 | James / Mitchell | 10 Sep 1915 | Muskingum County, Ohio, USA | F10009 | Bryan-Martin |
23 | James / Mitchell | 10 Sep 1915 | Muskingum County, Ohio, USA | F13336 | Test |
24 | James / Phillis | 31 Aug 1911 | Muskingum County, Ohio, USA | F10008 | Bryan-Martin |
25 | James / Phillis | 31 Aug 1911 | Muskingum County, Ohio, USA | F13335 | Test |
26 | James / Russell | 25 Dec 1887 | Muskingum County, Ohio, USA | F348 | Bryan-Martin |
27 | James / Russell | 25 Dec 1887 | Muskingum County, Ohio, USA | F11049 | Test |
28 | Knowlton / Baldwin | 1 Jul 1901 | Muskingum County, Ohio, USA | F11074 | Bryan-Martin |
29 | Lewis / Shoemaker | 9 Nov 1843 | Muskingum County, Ohio, USA | F10891 | Bryan-Martin |
30 | Livingood / Moneghan | 30 Sep 1856 | Muskingum County, Ohio, USA | F10806 | Bryan-Martin |
31 | Livingood / Moneghan | 30 Sep 1856 | Muskingum County, Ohio, USA | F21305 | Test |
32 | Matthews / Baldwin | 29 Jul 1852 | Muskingum County, Ohio, USA | F5760 | Bryan-Martin |
33 | McCarty / Romine | 12 Sept 1850 | Muskingum County, Ohio, USA | F10811 | Bryan-Martin |
34 | McCarty / Romine | 12 SEPT 1850 | Muskingum County, Ohio, USA | F21312 | Test |
35 | McCracken / Baldwin | 12 May 1842 | Muskingum County, Ohio, USA | F435 | Bryan-Martin |
36 | McCracken / Baldwin | 12 May 1842 | Muskingum County, Ohio, USA | F11041 | Test |
37 | Moneghan / Romine | 21 Aug 1831 | Muskingum County, Ohio, USA | F9024 | Bryan-Martin |
38 | Moneghan / Romine | 21 Aug 1831 | Muskingum County, Ohio, USA | F21257 | Test |
39 | Nevitt / Farra | 22 Jan 1866 | Muskingum County, Ohio, USA | F11076 | Bryan-Martin |
40 | Nevitt / Romine | 1 Oct 1846 | Muskingum County, Ohio, USA | F10799 | Bryan-Martin |
41 | Nevitt / Romine | 1 Oct 1846 | Muskingum County, Ohio, USA | F21301 | Test |
42 | Palmer / Baldwin | 3 Apr 1900 | Muskingum County, Ohio, USA | F11075 | Bryan-Martin |
43 | Paxton / Bowers | 7 May 1902 | Muskingum County, Ohio, USA | F2700 | Bryan-Martin |
44 | Paxton / Bowers | 7 May 1902 | Muskingum County, Ohio, USA | F20897 | Test |
45 | Paxton / Dean | 10 May 1905 | Muskingum County, Ohio, USA | F9449 | Bryan-Martin |
46 | Paxton / Dean | 10 May 1905 | Muskingum County, Ohio, USA | F13000 | Test |
47 | Paxton / Flowers | 26 Nov 1902 | Muskingum County, Ohio, USA | F2843 | Bryan-Martin |
48 | Paxton / Flowers | 26 Nov 1902 | Muskingum County, Ohio, USA | F20899 | Test |
49 | Paxton / McIntire | 27 Dec 1870 | Muskingum County, Ohio, USA | F2548 | Bryan-Martin |
50 | Paxton / McIntire | 27 Dec 1870 | Muskingum County, Ohio, USA | F11070 | Test |