Genealogy of the Bryan and Martin Families
Moulin Parish, Perthshire, Scotland
Tree: Bryan-Martin
![](google_marker.php?image=088.png&text=1)
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 27 Apr 1806 | I17972 | Bryan-Martin |
2 | ![]() | 20 Aug 1809 | I17973 | Bryan-Martin |
3 | ![]() | 12 Mar 1815 | I17974 | Bryan-Martin |
4 | ![]() | 26 Apr 1812 | I17975 | Bryan-Martin |
5 | ![]() | 16 Aug 1807 | I17976 | Bryan-Martin |
6 | ![]() | 12 May 1840 | I6762 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Duff / Rattray | 19 Feb 1805 | F6839 | Bryan-Martin |