Genealogy of the Bryan and Martin Families
La Rue, Marion County, Ohio, USA
Tree: Bryan-Martin
Notes:
![](google_marker.php?image=107.png&text=1)
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jun 1848 | I24740 | Bryan-Martin |
2 | ![]() | 15 Jan 1863 | I24742 | Bryan-Martin |
3 | ![]() | 5 Aug 1859 | I24741 | Bryan-Martin |
4 | ![]() | 5 Sep 1886 | I24749 | Bryan-Martin |
5 | ![]() | 30 Apr 1881 | I24747 | Bryan-Martin |
6 | ![]() | 2 Feb 1870 | I24744 | Bryan-Martin |
7 | ![]() | 20 Oct 1878 | I24746 | Bryan-Martin |
8 | ![]() | 14 Mar 1868 | I24743 | Bryan-Martin |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 28 Nov 1929 | I24740 | Bryan-Martin |
2 | ![]() | 1930 | I24726 | Bryan-Martin |