Genealogy of the Bryan and Martin Families
Jackson, Jackson County, Ohio, USA
Tree: Bryan-Martin
Notes:
![](google_marker.php?image=107.png&text=1)
Tree: Private
Notes:
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 May 1924 | I12633 | Bryan-Martin |
2 | ![]() | 3 Apr 1872 | I12623 | Bryan-Martin |
3 | ![]() | 13 Mar 1907 | I12629 | Bryan-Martin |
4 | ![]() | 7 Jul 1903 | I12627 | Bryan-Martin |
5 | ![]() | 30 Mar 1900 | I12626 | Bryan-Martin |
6 | ![]() | 26 Jul 1918 | I12632 | Bryan-Martin |
7 | ![]() | 27 Mar 1911 | I12630 | Bryan-Martin |
8 | ![]() | 1903 | I12613 | Bryan-Martin |
9 | ![]() | 8 Sep 1899 | I12616 | Bryan-Martin |
10 | ![]() | 1902 | I12612 | Bryan-Martin |
11 | ![]() | 25 Aug 1904 | I12614 | Bryan-Martin |
12 | ![]() | 23 Jan 1909 | I12615 | Bryan-Martin |
13 | ![]() | 10 Oct 1893 | I24417 | Bryan-Martin |
14 | ![]() | 27 Sep 1878 | I12596 | Bryan-Martin |
15 | ![]() | 17 Mar 1895 | I12634 | Bryan-Martin |
16 | ![]() | 8 Aug 1899 | I6037 | Bryan-Martin |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 7 Jan 1934 | I12623 | Bryan-Martin |
2 | ![]() | 13 Nov 1973 | I12627 | Bryan-Martin |
3 | ![]() | 6 Apr 1993 | I12630 | Bryan-Martin |
4 | ![]() | 11 Jul 1943 | I12611 | Bryan-Martin |
5 | ![]() | 13 Apr 1965 | I12597 | Bryan-Martin |
6 | ![]() | 14 May 1936 | I166 | Bryan-Martin |
7 | ![]() | 21 Dec 1898 | I18 | Bryan-Martin |
8 | ![]() | 17 Jan 1937 | I167 | Bryan-Martin |
9 | ![]() | 19 Feb 1913 | I6034 | Bryan-Martin |
10 | ![]() | 27 Jan 1939 | I23016 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1903 | I170 | Bryan-Martin |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | Comer / Smith | 19 Jul 1941 | F10974 | Bryan-Martin |
2 | Halterman / Crabtree | 21 Aug 1922 | F4981 | Bryan-Martin |
3 | Halterman / Lewis | 21 Aug 1922 | F4980 | Bryan-Martin |
4 | Hellman / Lewis | 22 Jan 1900 | F4978 | Bryan-Martin |
5 | Kyre / Lewis | 3 Apr 1898 | F4974 | Bryan-Martin |
6 | Mapes / Helman | 31 Jul 1920 | F4982 | Bryan-Martin |