Genealogy of the Bryan and Martin Families
Indianapolis, Marion County, Indiana, USA
Tree: Bryan-Martin
Notes:
![](google_marker.php?image=107.png&text=1)
Tree: Private
Notes:
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 May 1918 | I5387 | Bryan-Martin |
2 | ![]() | 16 Jun 1916 | I19943 | Bryan-Martin |
3 | ![]() | 22 Feb 1911 | I20230 | Bryan-Martin |
4 | ![]() | 22 Feb 1911 | I20231 | Bryan-Martin |
5 | ![]() | 18 May 1912 | I19952 | Bryan-Martin |
6 | ![]() | 12 Jun 1906 | I19951 | Bryan-Martin |
7 | ![]() | 10 May 1893 | I13554 | Bryan-Martin |
8 | ![]() | 3 Dec 1932 | I20208 | Bryan-Martin |
9 | ![]() | 16 Nov 1926 | I19956 | Bryan-Martin |
10 | ![]() | 17 Jun 1918 | I19942 | Bryan-Martin |
11 | ![]() | 19 Jul 1920 | I19954 | Bryan-Martin |
12 | ![]() | 8 Mar 1934 | I20209 | Bryan-Martin |
13 | ![]() | 3 Oct 1928 | I19957 | Bryan-Martin |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 18 May 1965 | I23416 | Bryan-Martin |
2 | ![]() | 4 Dec 1863 | I15009 | Bryan-Martin |
3 | ![]() | 14 Feb 1992 | I3108 | Bryan-Martin |
4 | ![]() | Nov 1979 | I24947 | Bryan-Martin |
5 | ![]() | 8 Jan 2002 | I5387 | Bryan-Martin |
6 | ![]() | 14 Dec 1936 | I28755 | Bryan-Martin |
7 | ![]() | 3 Jun 1911 | I20230 | Bryan-Martin |
8 | ![]() | 27 May 1911 | I20231 | Bryan-Martin |
9 | ![]() | 7 Dec 1935 | I209 | Bryan-Martin |
10 | ![]() | 19 Mar 1998 | I24689 | Bryan-Martin |
11 | ![]() | 9 Mar 1963 | I28867 | Bryan-Martin |
12 | ![]() | 24 May 1935 | I126 | Bryan-Martin |
13 | ![]() | 13 Dec 1927 | I28333 | Bryan-Martin |
14 | ![]() | Aug 1969 | I10185 | Bryan-Martin |
15 | ![]() | 10 Jan 1981 | I19956 | Bryan-Martin |
16 | ![]() | 9 Feb 2004 | I19954 | Bryan-Martin |
17 | ![]() | 10 Apr 1963 | I11263 | Bryan-Martin |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1920 | I19948 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1941 | I19343 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | South / MacGruder | 4 Jun 1916 | F7626 | Bryan-Martin |