Genealogy of the Bryan and Martin Families
Allegany County, Maryland, USA
Tree: Bryan-Martin
Notes:
Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Ruth | cir 1776 | Allegany County, Maryland, USA | I17931 | Bryan-Martin |
2 | Combs, Mary Margaret | 3 May 1803 | Allegany County, Maryland, USA | I24917 | Bryan-Martin |
3 | Dawson, Ann | 7 Aug 1779 | Allegany County, Maryland, USA | I82 | Bryan-Martin |
4 | Dawson, Benjamin B. | cir 1760 | Allegany County, Maryland, USA | I17930 | Bryan-Martin |
5 | Dawson, William | cir 1738 | Allegany County, Maryland, USA | I17932 | Bryan-Martin |
6 | Frost, Ann | cir 1794 | Allegany County, Maryland, USA | I10126 | Bryan-Martin |
7 | Frost, Isaiah | cir 1782 | Allegany County, Maryland, USA | I10119 | Bryan-Martin |
8 | Frost, Josiah | 20 Jul 1790 | Allegany County, Maryland, USA | I10121 | Bryan-Martin |
9 | Frost, Margaret | cir 1784 | Allegany County, Maryland, USA | I10127 | Bryan-Martin |
10 | Frost, Meshack | 10 Mar 1788 | Allegany County, Maryland, USA | I10120 | Bryan-Martin |
11 | George, Elizabeth | cir 1738 | Allegany County, Maryland, USA | I17933 | Bryan-Martin |
12 | Long, Ardella | 15 Sep 1868 | Allegany County, Maryland, USA | I8838 | Bryan-Martin |
13 | Magruder, Catharine Ann | 8 Apr 1830 | Allegany County, Maryland, USA | I70 | Bryan-Martin |
14 | Magruder, Daniel B. | 20 Nov 1827 | Allegany County, Maryland, USA | I69 | Bryan-Martin |
15 | Magruder, John W. | 30 Mar 1803 | Allegany County, Maryland, USA | I67 | Bryan-Martin |
16 | Magruder, Martha Ellen | 20 Nov 1809 | Allegany County, Maryland, USA | I83 | Bryan-Martin |
17 | Magruder, Mary Ann | 11 Feb 1813 | Allegany County, Maryland, USA | I84 | Bryan-Martin |
18 | Magruder, Thomas Samuel | 3 Oct 1835 | Allegany County, Maryland, USA | I73 | Bryan-Martin |
19 | McKenzie, Benjamin Franklin | 22 Oct 1823 | Allegany County, Maryland, USA | I8702 | Bryan-Martin |
20 | McKenzie, Helen Ardilla | 4 Nov 1897 | Allegany County, Maryland, USA | I8839 | Bryan-Martin |
21 | McKenzie, Jesse | 1792 | Allegany County, Maryland, USA | I8631 | Bryan-Martin |
22 | McKenzie, John Frank | 4 Feb 1850 | Allegany County, Maryland, USA | I8758 | Bryan-Martin |
23 | McKenzie, Samuel | 1751 | Allegany County, Maryland, USA | I8565 | Bryan-Martin |
24 | McKenzie, Susanna | 8 Mar 1815 | Allegany County, Maryland, USA | I8659 | Bryan-Martin |
25 | McKenzie, Walter Josiah | 8 Feb 1860 | Allegany County, Maryland, USA | I8750 | Bryan-Martin |
26 | Porter, Josiah | 1 OR 10 October 1799 | Allegany County, Maryland, USA | I10129 | Bryan-Martin |
27 | Porter, Margaret Agnes | 1804 | Allegany County, Maryland, USA | I8575 | Bryan-Martin |
28 | Shaw, Andrew Bruce | 1837 | Allegany County, Maryland, USA | I17912 | Bryan-Martin |
29 | Shaw, Benjamin Burbridge | 1825 | Allegany County, Maryland, USA | I17909 | Bryan-Martin |
30 | Shaw, Catharine | 1804 | Allegany County, Maryland, USA | I17904 | Bryan-Martin |
31 | Shaw, David | 1799 | Allegany County, Maryland, USA | I17902 | Bryan-Martin |
32 | Shaw, Elizabeth | 1801 | Allegany County, Maryland, USA | I17903 | Bryan-Martin |
33 | Shaw, Fanny Susan | 1853 | Allegany County, Maryland, USA | I17917 | Bryan-Martin |
34 | Shaw, Franklin Benjamin | 1863 | Allegany County, Maryland, USA | I17922 | Bryan-Martin |
35 | Shaw, George | 1785 | Allegany County, Maryland, USA | I17896 | Bryan-Martin |
36 | Shaw, Helen Marr | 1859 | Allegany County, Maryland, USA | I17920 | Bryan-Martin |
37 | Shaw, Henry | 1792 | Allegany County, Maryland, USA | I17899 | Bryan-Martin |
38 | Shaw, Henry Clay | cir 1820 | Allegany County, Maryland, USA | I17911 | Bryan-Martin |
39 | Shaw, James | cir 1820 | Allegany County, Maryland, USA | I17906 | Bryan-Martin |
40 | Shaw, John | 1787 | Allegany County, Maryland, USA | I17897 | Bryan-Martin |
41 | Shaw, John Scott | cir 1820 | Allegany County, Maryland, USA | I17910 | Bryan-Martin |
42 | Shaw, Joseph | 1797 | Allegany County, Maryland, USA | I17901 | Bryan-Martin |
43 | Shaw, Margaret | 1789 | Allegany County, Maryland, USA | I17898 | Bryan-Martin |
44 | Shaw, Margaret Ann | 1840 | Allegany County, Maryland, USA | I17913 | Bryan-Martin |
45 | Shaw, Mary Burns | 1869 | Allegany County, Maryland, USA | I17924 | Bryan-Martin |
46 | Shaw, Millered Stewart | 1866 | Allegany County, Maryland, USA | I17923 | Bryan-Martin |
47 | Shaw, Oscar K. | 1861 | Allegany County, Maryland, USA | I17921 | Bryan-Martin |
48 | Shaw, Patsy Elliot | cir 1820 | Allegany County, Maryland, USA | I17908 | Bryan-Martin |
49 | Shaw, William | 1794 | Allegany County, Maryland, USA | I17900 | Bryan-Martin |
50 | Shaw, William Burns | 1818 | Allegany County, Maryland, USA | I17907 | Bryan-Martin |
Death
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Elizabeth | 13 May 1813 | Allegany County, Maryland, USA | I1266 | Bryan-Martin |
2 | Alexander, Mary Ann | 12 Mar 1854 | Allegany County, Maryland, USA | I8787 | Bryan-Martin |
3 | Beall, Sarah | 1805 | Allegany County, Maryland, USA | I511 | Bryan-Martin |
4 | Boor, Margaret | 19 Nov 1908 | Allegany County, Maryland, USA | I8754 | Bryan-Martin |
5 | Dawson, Benjamin B. | cir 1829 | Allegany County, Maryland, USA | I17930 | Bryan-Martin |
6 | Dawson, Edward | 11 Sep 1794 | Allegany County, Maryland, USA | I1265 | Bryan-Martin |
7 | Dawson, William | cir 1802 | Allegany County, Maryland, USA | I17932 | Bryan-Martin |
8 | Dawson, William | 26 Nov 1822 | Allegany County, Maryland, USA | I19363 | Bryan-Martin |
9 | Frost, Josiah | cir 1819 | Allegany County, Maryland, USA | I10118 | Bryan-Martin |
10 | Long, Ardella | 19 Jun 1904 | Allegany County, Maryland, USA | I8838 | Bryan-Martin |
11 | Magruder, Samuel Beall | cir 1797 | Allegany County, Maryland, USA | I504 | Bryan-Martin |
12 | Magruder, Zachariah | cir 1796 | Allegany County, Maryland, USA | I510 | Bryan-Martin |
13 | McKenzie, Charles Jacob | 2 Jan 1926 | Allegany County, Maryland, USA | I8761 | Bryan-Martin |
14 | McKenzie, Gabriel | Aft 1792 | Allegany County, Maryland, USA | I8547 | Bryan-Martin |
15 | McKenzie, James Moses | 10 Jan 1873 | Allegany County, Maryland, USA | I8595 | Bryan-Martin |
16 | McKenzie, Jesse | 3 Jan 1863 | Allegany County, Maryland, USA | I8631 | Bryan-Martin |
17 | McKenzie, Joshua | cir 1870 | Allegany County, Maryland, USA | I8629 | Bryan-Martin |
18 | McKenzie, Moses | 1779 | Allegany County, Maryland, USA | I8551 | Bryan-Martin |
19 | McKenzie, Nancy Ann | Aft 1786 | Allegany County, Maryland, USA | I664 | Bryan-Martin |
20 | Porter, Moses | 1794 | Allegany County, Maryland, USA | I665 | Bryan-Martin |
21 | Shaw, William | 1 Jul 1815 | Allegany County, Maryland, USA | I17890 | Bryan-Martin |
22 | Sheckel, Rebecca | 10 Aug 1800 | Allegany County, Maryland, USA | I505 | Bryan-Martin |
23 | Trimble, Charlotte | 1 May 1844 | Allegany County, Maryland, USA | I17893 | Bryan-Martin |
24 | Winters, Catherine | 14 Nov 1864 | Allegany County, Maryland, USA | I8637 | Bryan-Martin |
25 | Winters, Elizabeth | 1873 | Allegany County, Maryland, USA | I8636 | Bryan-Martin |
Probate
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Connor, Cornelius | 30 Jan 1872 | Allegany County, Maryland, USA | I28591 | Bryan-Martin |
2 | Magruder, Zachariah | 5 May 1796 | Allegany County, Maryland, USA | I510 | Bryan-Martin |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Magruder, John W. | 1830 | Allegany County, Maryland, USA | I67 | Bryan-Martin |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Connor / Magruder | 26 Mar 1829 | Allegany County, Maryland, USA | F10874 | Bryan-Martin |
2 | Dawson / Magruder | 24 Dec 1817 | Allegany County, Maryland, USA | F5391 | Bryan-Martin |
3 | Dorris / Frost | Allegany County, Maryland, USA | F4027 | Bryan-Martin | |
4 | Frost / Magers | 16 Jun 1812 | Allegany County, Maryland, USA | F4033 | Bryan-Martin |
5 | Frost / McNair | 14 Apr 1812 | Allegany County, Maryland, USA | F4034 | Bryan-Martin |
6 | Frost / Neff | 13 Oct 1806 | Allegany County, Maryland, USA | F4031 | Bryan-Martin |
7 | Magruder / Dawson | 13 Feb 1797 | Allegany County, Maryland, USA | F20 | Bryan-Martin |
8 | Major / Porter | 16 Nov 1817 | Allegany County, Maryland, USA | F9642 | Bryan-Martin |
9 | McKenzie / Alexander | 19 Sep 1845 | Allegany County, Maryland, USA | F3509 | Bryan-Martin |
10 | McKenzie / Alexander | 18 Jun 1864 | Allegany County, Maryland, USA | F3520 | Bryan-Martin |
11 | McKenzie / Durbin | 16 May 1808 | Allegany County, Maryland, USA | F3473 | Bryan-Martin |
12 | McKenzie / Greenwade | 20 Feb 1855 | Allegany County, Maryland, USA | F3506 | Bryan-Martin |
13 | McKenzie / Loar | 20 Apr 1886 | Allegany County, Maryland, USA | F3522 | Bryan-Martin |
14 | McKenzie / Spelman | 16 Jun 1810 | Allegany County, Maryland, USA | F3449 | Bryan-Martin |
15 | McKenzie / Spelman | 22 Jun 1829 | Allegany County, Maryland, USA | F3448 | Bryan-Martin |
16 | McKenzie / Winters | 23 Jan 1818 | Allegany County, Maryland, USA | F3465 | Bryan-Martin |
17 | Porter / Combs | 3 Aug 1822 | Allegany County, Maryland, USA | F9648 | Bryan-Martin |
18 | Porter / Wade | 20 Apr 1826 | Allegany County, Maryland, USA | F7393 | Bryan-Martin |
19 | Ravenscroft / Dawson | 12 Aug 1806 | Allegany County, Maryland, USA | F4017 | Bryan-Martin |
20 | Schenck / Magruder | 29 Jun 1834 | Allegany County, Maryland, USA | F10487 | Bryan-Martin |