History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Henry Percy | |
Suffix | 4th Earl of Northumberland | |
Birth | cir 1449 | |
Gender | Male | |
Death | 1489 | |
Person ID | I4073 | Bryan-Martin |
Last Modified | 2 Mar 2008 |
Father | Henry Percy, 3rd Earl of Northumberland, b. 1421 d. 1461 (Age 40 years) | |
Mother | Eleanor Poynings, b. cir 1425 | |
Family ID | F1617 | Group Sheet | Family Chart |
Family | Maud Herbert, b. cir 1450 | |||
Children |
|
|||
Family ID | F1614 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.