History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Carol Agnes Troutt | |
Birth | 24 Mar 1949 | Zanesville, Muskingum County, Ohio, USA ![]() |
Gender | Female | |
Death | 7 Dec 1953 | Columbus, Franklin County, Ohio, USA ![]() |
Cause: automobile accident | ||
Burial | Mount Olive Cemetery, Zanesville, Muskingum County, Ohio, USA ![]() |
|
![]() |
4 brothers and 3 sisters | |
Person ID | I24478 | Private |
Last Modified | 7 Aug 2010 |
Father | Lee Roy Troutt, b. 14 Jan 1897, Highland, Madison County, Illinois, USA ![]() ![]() | |
Mother | Ruth Emily Paxton, b. 27 Aug 1908, Zanesville, Muskingum County, Ohio, USA ![]() ![]() | |
Family ID | F9452 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.