History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Martin Kincade | |
Birth | 10 Sep 1875 | Ohio, USA ![]() |
|
||
Gender | Male | |
Census | 1900 | Sargent Township, Douglas County, Illinois, USA ![]() |
Death | 2 Feb 1941 | Oakland, Coles County, Illinois, USA ![]() |
Burial | 4 Feb 1941 | Oakland Cemetery, Oakland, Coles County, Illinois, USA Cemetery Road Oakland, Illinois 61943 USA ![]() |
Person ID | I23383 | Private |
Last Modified | 9 Mar 2012 |
Father | John Kincade, b. 1 Mar 1842, Luray, Page County, Virginia, USA ![]() ![]() | |
Mother | Mary Jane Colbert, b. cir 1840, Urbana, Champaign County, Ohio, USA ![]() | |
Family ID | F10094 | Group Sheet | Family Chart |
Family | Edith Elizabeth Magruder, b. 12 Dec 1876, Iowa, USA ![]() ![]() | |||||||||||||||
Marriage | 1 Jan 1896 | Coles County, Illinois, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F8966 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.