History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Cordelia Tucker | |
Nickname | Delia | |
Birth | 7 Jun 1893 | Trenton, Dade County, Georgia, USA ![]() |
Gender | Female | |
Death | 19 Jun 1931 | Gadsen, Etowah County, Alabama, USA ![]() |
Person ID | I18276 | Bryan-Martin |
Last Modified | 5 Jun 2009 |
Father | William Tucker, b. cir 1870 | |
Mother | Abbe Engal, b. cir 1870 | |
Family ID | F6964 | Group Sheet | Family Chart |
Family | Frank Warren Talley, b. 16 Mar 1889, Flintstone, Walker County, Georgia, USA ![]() ![]() | |||||
Marriage | 15 Apr 1915 | |||||
Children |
|
|||||
Family ID | F6961 | Group Sheet | Family Chart | ||||
Last Modified | 20 Feb 2023 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.