History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Edgar LeRoy Denniston | |
Birth | 1920 | |
Gender | Male | |
Death | 1990 | |
Person ID | I12404 | Private |
Last Modified | 8 Dec 2011 |
Family | Ruthmary McDowell, b. 25 Jul 1921, Albuquerque, Bernalillo County, New Mexico, USA ![]() ![]() | |||
Marriage | 23 Nov 1943 | Oak Park, Cook County, Illinois, USA ![]() |
||
Children |
|
|||
Family ID | F4911 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.