History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | James Kuss | |
Gender | Male | |
Death | Bef 1999 | |
![]() |
2 brothers and 1 sister | |
Person ID | I12393 | Private |
Last Modified | 29 Dec 1999 |
Father | William Kuss, b. 28 Aug 1912, Springfield, Clark County, Ohio, USA ![]() ![]() | |
Mother | Gladys Mae Cotter, b. 22 Jun 1918, Springfield, Clark County, Ohio, USA ![]() | |
Marriage | 27 Jun 1940 | Clark County, Ohio, USA ![]() |
Family ID | F4909 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.