History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Carl John Deis |
Birth | 18 Sep 1925 | Dayton, Montgomery County, Ohio, USA ![]() |
Death | 18 May 2008 | Columbus, Franklin County, Ohio, USA ![]() |
Burial | ||
Marriage | 26 Apr 1947 | Dayton, Montgomery County, Ohio, USA ![]() |
Father | Carl John Deis | F2225 Group Sheet | |
Mother | Ruth Cullers | F2225 Group Sheet |
Female Phyllis Maxine MacGruder |
Birth | 24 Sep 1925 | DeCliff, Marion County, Ohio, USA ![]() |
Death | 7 Dec 2020 | Bluffton, Beaufort County, South Carolina, USA ![]() |
Burial | ||
Father | Howell Joshua MacGruder | F1 Group Sheet | |
Mother | Mayme Elizabeth Kohn | F1 Group Sheet |
Male Living |
Birth | ||
Death | ||
Burial | ||
Spouse | Living | F12 | |
Marriage | ||
Spouse | Living | F13 | |
Marriage | ||
Spouse | Beverly ? | F9466 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.