History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male John Jasper Miller |
Birth | 12 Dec 1879 | Pennsylvania, USA ![]() |
Death | SEPT 1950 | |
Burial | ||
Marriage | 25 Apr 1906 [1] | Rimersburg, Clarion County, Pennsylvania, USA [1] ![]() |
Father | Newlyn Miller | F8045 Group Sheet | |
Mother | Harriet ? | F8045 Group Sheet |
Female Florence Idella Elder |
Birth | 9 Mar 1885 | Pennsylvania, USA ![]() |
Death | Oct 1978 | Natrona Heights, Harrison Township, Allegheny County, Pennsylvania, USA ![]() |
Burial | ||
Father | Samuel Blair Elder | F8044 Group Sheet | |
Mother | Margaret Thompson | F8044 Group Sheet |
Female Dorothy Eleanor Miller |
Birth | 30 Aug 1913 | Tarentum, Allegheny County, Pennsylvania, USA ![]() |
Death | 29 Aug 2008 | Kettering, Montgomery County, Ohio, USA ![]() |
Burial | ||
Spouse | Kenneth Andrew Paul Stroble | F7991 | |
Marriage | 5 Sep 1936 |
Female Pauline May Miller |
Birth | cir 1925 | Pennsylvania, USA ![]() |
Death | Bef 2008 | |
Burial | ||
Spouse | William Gensbigler | F8764 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.