History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Male Homer Goings |
Birth | 13 Jan 1887 | Ohio, USA ![]() |
Death | 20 Oct 1913 | Springfield, Clark County, Ohio, USA ![]() |
Burial | 22 Oct 1913 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA ![]() |
Marriage | ||
Father | ||
Mother |
Female Mary Alice Cross |
Birth | cir 1890 | |
Death | ||
Burial | ||
Other Spouse | Carl Cotter Kohn | F288 | |
Marriage | cir 1917 | |
Father | ||
Mother |
Male Lawrence Preston Goings |
Birth | Dec 1910 | Ohio, USA ![]() |
Death | 3 May 2000 | Phoenix, Maricopa County, Arizona, USA ![]() |
Burial | ||
Spouse | unknown | F9737 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.