Genealogy of the Bryan and Martin Families
All Media
Matches 3,351 to 3,400 of 3,405 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
3351 | ![]() | William Martin 1910 census.pdf | ||
3352 | ![]() | William Martin and Irene Martin | ||
3353 | ![]() | William Martin Family in the 1950 Census Cook County, Illinois | ||
3354 | ![]() | William Mason | ||
3355 | ![]() | William McBride Weds Springfield Girl Saturday The Marysville (Ohio) Journal Tribune 23 October 1952 | ||
3356 | William Nolan death record | |||
3357 | ![]() | William O. Hellman and Jennie Marie Lewis Hellman Halterman Status: Located; |
Owner of original: Greg Martin Date: 29 Jul 2010 |
|
3358 | ![]() | William Orme Cullen c1974 | ||
3359 | ![]() | William Paley Cutral Bruer Status: Located; | ||
3360 | ![]() | William Paul McDowell Taken cir 1950, in Oak Park, Illinois | ||
3361 | ![]() | William Powell Lonon | ||
3362 | ![]() | William Rennie Family in the 1891 Census Reid's Cottages, Monifieth, Angus, Scotland | ||
3363 | ![]() | William Rogers According to the writing on the back of the photo, William was born on 15 April 1865 and died on 8 March 1940. He married Mabel Swope on 11 November 1895. The photograph was taken in Sedalia, Missouri. Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
3364 | ![]() | William Rogers (reverse side) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
3365 | ![]() | William Shaw Status: Located; |
Owner of original: Findagrave.com |
|
3366 | ![]() | William Thompson Picture taken circa 1905 | ||
3367 | ![]() | William Wesley MacGruder | ||
3368 | ![]() | William Wesley MacGruder obituary | ||
3369 | ![]() | William Wesley MacGruder World War I draft registration | ||
3370 | William Z. Magruder Served as a private in Company B, 40th Ohio Volunteer Infantry, during the Civil War | |||
3371 | ![]() | William Z. Magruder Civil War Service Record William Z. Magruder enlisted in the United States Army in Clinton County, Ohio, and served as a private in Company B, 40th Ohio Volunteer Infantry. He was discharged on 7 November 1862, at Camp Dennison, Ohio, on a Surgeon's Certificate of Disability. His service record describes him as 5'11" tall, with dark hair and eyes, and a fair complexion. | ||
3372 | ![]() | Willie B. Smith | ||
3373 | ![]() | Willie Reece Talley Status: Located; It is not known how, or if, Willie Talley was related to the Henry Webb Talley family. |
Owner of original: Findagrave.com |
|
3374 | ![]() | Willie Smith family |
More Links | |
3375 | ![]() | Wilma Kohn | ||
3376 | ![]() | Wilma Kohn | ||
3377 | ![]() | Wilma Kohn | ||
3378 | ![]() | Wilma Kohn and Maxine Humphreys | ||
3379 | ![]() | Wilma Kohn Goddard On reverse: on our hunting trip at some friends | ||
3380 | ![]() | Wilma Kohn Goddard and May Goddard Probably taken in Victoria, British Columbia, Canada | ||
3381 | ![]() | Wilma Kohn Prothro and Mayme Kohn MacGruder Comer |
39.74806, -84.104606 |
|
3382 | ![]() | Wilma Kohn, Maxine Humphreys, Lora Smith | ||
3383 | ![]() | Wilma May Goddard, May Goddard, Irvin Goddard, Eugene Goddard | ||
3384 | ![]() | Wisconsin The U.S.S. Wisconsin in 1902, while Alex Martin was serving aboard. | ||
3385 | ![]() | Wood monument Status: Located; |
Owner of original: Greg Martin Date: 9 Jun 2010 |
|
3386 | ![]() | Wood monument at Lakeville Grove Cemetery, Lakeville, Dakota County, Minnesota | ||
3387 | ![]() | Works Progress Administration Grave Registration The Works Progress Administration (WPA), in cooperation with the American Legion, created a card index in the late 1930s listing the name and burial information for Indiana's veterans. The cards were completed for 51 counties. The information and card type often varies from county to county and card to card. Patrons may email arc@iara.in.gov for a copy of the card for a small fee, however, all information has been transcribed in this index. Related cemetery plat maps and name lists are available, however, these only include veterans' graves. | ||
3388 | ![]() | World War I Draft Registration | ||
3389 | World War I Draft Registration Card | |||
3390 | ![]() | World War I draft registration of Eugene Gaston Beaupre | ||
3391 | ![]() | World War I service record of Joseph Peterson | ||
3392 | ![]() | World War II Draft Registration | ||
3393 | ![]() | World War II Draft Registration | ||
3394 | ![]() | World War II Draft Registration Card | ||
3395 | ![]() | World War II draft registration of Eugene Gaston Beaupre | ||
3396 | ![]() | World War II draft registration of Joseph Alberic Martin | ||
3397 | ![]() | World War II Enlistment Record | ||
3398 | ![]() | World War II ration books belonging to Howell Joshua and Mayme Kohn MacGruder | ||
3399 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
3400 | ![]() | Young Wife: Dies at Her Home in South Zanesville The Times Recorder Zanesville, Ohio 17 March 1903 Page 2 |