Genealogy of the Bryan and Martin Families
All Media
Matches 2,401 to 2,450 of 3,310 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2401 | Mrs. Bessie Rust Kohn Possibly Springfield Daily New 31 March 1957 | |||
2402 | Mrs. Birkhimer Dies at Age 83 The Zanesville (Ohio) Signal 9 April 1955 Page 2 | |||
2403 | Mrs. Cynthia A. Talley Undated clipping from unidentified newspaper | |||
2404 | Mrs. E.J. Talley Undated clipping from unidentified newspaper | |||
2405 | Mrs. Elizabeth Jane Talley Undated clipping from unidentified newspaper | |||
2406 | Mrs. Elsie M. Holden Lima (Ohio) News, 16 April 1952 | |||
2407 | Mrs. F. Partello Photo taken in Tyrone, Pennsylvania Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
2408 | Mrs. G.W. Sanford, Pioneer Resident The Baxter County Bulletin Mountain Home, Baxter County, Arkansas 4 December 1958 | |||
2409 | Mrs. Glen C. Thomas | |||
2410 | Mrs. James Prothro | |||
2411 | Mrs. Jas. Cotter Said to Be Dying in Sumner, Ill. Springfield (Ohio) Republic, 31 August 1902 | |||
2412 | Mrs. Jesse Romine Called by Death The Times Recorder Zanesville, Ohio 15 November 1917 | |||
2413 | Mrs. Jessie Martin The Dayton (Ohio) Daily News, 8 November 1856 | |||
2414 | Mrs. John Williams Is Summoned The Times Recorder Zanesville, Ohio, USA 14 May 1946 | |||
2415 | Mrs. Kenton Cotter Springfield (Ohio) Daily News 24 December 1943 | |||
2416 | Mrs. Kohn Dies Orrville (Ohio) Courier Crescent, 19 November 1920 | |||
2417 | Mrs. Laura Cotter Springfield (Ohio) Daily News 16 September 1957 | |||
2418 | Mrs. Martha E. Crick The Greenville (Ohio) Journal 1 November 1888 | |||
2419 | Mrs. Sherlock, 97, Dies in Bellaire The Times Recorder Zanesville, Ohio, USA 13 January 1956 | |||
2420 | Mrs. Simon Nicholson
Handwritten on reverse: Mrs. Simon Nicholson, Byesville Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
2421 | Mrs. Sybil C. Munro Dies in Claremont, Calif. | |||
2422 | Mrs. Talley at Rest Undated clipping from unidentified newspaper | |||
2423 | Mrs. William Kohn Undated clipping from unidentified newspaper | |||
2424 | Muriel Melrose Donaldson obituary | |||
2425 | Muskingum County, Ohio, cir 1914 | |||
2426 | Muskingum County, Ohio, Probate Court Case Number 2495 This is the account that James McCracken, guardian of Joseph Baldwin, filed in the Probate Court after Joseph's death. | |||
2427 | Muskingum County, Ohio, USA This map is dated 1833. The Baldwin family property was located in the far southwest corner of Perry Township near to the properties of Francis Silver and Adam Shoemaker. | |||
2428 | Muster Roll
14 December 1779 9 November 1779 Source: Ancestry.com. U.S., Compiled Revolutionary War Military Service Records, 1775-1783 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Compiled Service Records of American Naval Personnel and Members of the Departments of Quartermaster General and the Commissary General of Military Stores who Served During the Revolutionary War; Microfilm Publication M880, 4 rolls; NAID: 572134; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Compiled Service Records of Soldiers who Served in the American Army During the Revolutionary War; Microfilm Publication M881, 1096 rolls; NAID: 570910; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Accessed 1 July 2024 | |||
2429 | Muster Roll 1 February 1780 Although he was discharged on 15 January 1780, James Russell nevertheless appears on this muster roll. 9 November 1779 Source: Ancestry.com. U.S., Compiled Revolutionary War Military Service Records, 1775-1783 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Compiled Service Records of American Naval Personnel and Members of the Departments of Quartermaster General and the Commissary General of Military Stores who Served During the Revolutionary War; Microfilm Publication M880, 4 rolls; NAID: 572134; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Compiled Service Records of Soldiers who Served in the American Army During the Revolutionary War; Microfilm Publication M881, 1096 rolls; NAID: 570910; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Accessed 1 July 2024 | |||
2430 | Muster Roll 1 January 1780 9 November 1779 Source: Ancestry.com. U.S., Compiled Revolutionary War Military Service Records, 1775-1783 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Compiled Service Records of American Naval Personnel and Members of the Departments of Quartermaster General and the Commissary General of Military Stores who Served During the Revolutionary War; Microfilm Publication M880, 4 rolls; NAID: 572134; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Compiled Service Records of Soldiers who Served in the American Army During the Revolutionary War; Microfilm Publication M881, 1096 rolls; NAID: 570910; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Accessed 1 July 2024 | |||
2431 | Muster Roll 9 November 1779 Source: Ancestry.com. U.S., Compiled Revolutionary War Military Service Records, 1775-1783 [database on-line]. Lehi, UT, USA: Ancestry.com Operations Inc, 2010. Original data: Compiled Service Records of American Naval Personnel and Members of the Departments of Quartermaster General and the Commissary General of Military Stores who Served During the Revolutionary War; Microfilm Publication M880, 4 rolls; NAID: 572134; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Compiled Service Records of Soldiers who Served in the American Army During the Revolutionary War; Microfilm Publication M881, 1096 rolls; NAID: 570910; War Department Collection of Revolutionary War Records, RG 93; The National Archives in Washington, D.C. Accessed 1 July 2024 | |||
2432 | Myrtie Kincade Weaver |
Owner of original: Theresa Kennemer |
||
2433 | Myrtle Donald Blough Status: Located; Contributed to Findagrave.com by Richard K. Thompson, 4 Aug 2009. Used by permission. |
Owner of original: Richard K. Thompson Date: 4 Aug 2009 |
||
2434 | Myrtle Search Kohn | |||
2435 | Myrtle Search Kohn | |||
2436 | Nancy Belle Kohn McQuown Death Record Registration District Number 535 Primary Registration District Number 8248 File Number 33696 Registered Number 100 |
40.641676, -83.60796 |
||
2437 | Nancy Hewitt Sagar Status: Located; | |||
2438 | Nancy Kohn McQuown | |||
2439 | Nancy Kohn McQuown obituary | |||
2440 | Nancy McQueen Magruder | |||
2441 | Nancy Osburn Status: Located; It is not certain if Nancy Romine Osburn and Ann Romine, daughter of John, are the same people, although the names Nancy and Ann are often interchangeable. The fact that Nancy Romine Osburn's son, Alvin, inherited a full share of the estate of Susannah Romine, Ann's sister, lends credence to the idea that Nancy and Ann are the same person. | |||
2442 | Naneau Baptismal record Nemours Page 164 of 5MI5211 |
Place: Nemours, Gâtinais, France |
||
2443 | Naneau Baptismal record Nemours Page 292 of 5MI5211 |
Place: Nemours, Gâtinais, France |
||
2444 | Naneau Burial record Nemours Page 286 of 5MI5211 |
Place: Nemours, Gâtinais, France |
||
2445 | Naneau Baptismal record of Louis Naneau Nemours Page 177 of 5MI5211 |
Place: Nemours, Gâtinais, France |
||
2446 | Naomi Barnes Yeagley | |||
2447 | Napoleon Jean in 1930 census | |||
2448 | Nathan Ross Swope c1892 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
2449 | Nathan Ross Swope (reverse) Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | |||
2450 | Nathaniel and Lucinda Russell Paxton Status: Located; |
Owner of original: Greg Martin Date: 21 Jun 2009 39.66677693384577, -81.58670425415039 |