Genealogy of the Bryan and Martin Families
Photos
Matches 851 to 900 of 1,042 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
851 | ![]() | Salt Creek Baptist Church | ||
852 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
853 | ![]() | Samuel Croyle Typed note on reverse: Husband of Fanny Amanda Nicholson Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
854 | ![]() | Samuel Henry Hatcher Taken 3 May 1899 | ||
855 | ![]() | Samuel Walter Edgmon | ||
856 | ![]() | Sarah Ann Hawk Buell | ||
857 | ![]() | Sarah Ann Judson Rogers Conway | ||
858 | ![]() | Sarah Ann Judson Rogers Conway | ||
859 | ![]() | Sarah Ann Russell Morris | ||
860 | ![]() | Sarah Culbertson and Mahlon P. Baldwin | ||
861 | ![]() | Sarah Jane Baldwin McCracken | ||
862 | ![]() | Sarah Parker | ||
863 | ![]() | Sarah Smothers Kohn | ||
864 | ![]() | Sarah York Carter |
Owner of original: Brad York (Findagrave.com; used with permission) |
|
865 | ![]() | sedilot.htm | ||
866 | ![]() | Simon and Sadie Nicholson Taken in Cambridge, Ohio, cir 1895 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
867 | ![]() | Simon and Sadie Nicholson (reverse) Taken in Cambridge, Ohio, cir 1895 Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
868 | ![]() | Sir James Cotter Portrait by James Latham. |
Owner of original: Courtesy of http://www.galleryofthemasters.com |
|
869 | ![]() | Sir John Ross Marshall | ||
870 | ![]() | Slidders children David, James, and Anna Slidders with their cousin, Molly, daughter of Lilias Duff Grant. | ||
871 | ![]() | Sophia Partello Photo taken in Lima, Ohio Donated to the Ohio Photograph Collection of the Ohio Genealogical Society | ||
872 | ![]() | Sophronia Buell Switzer | ||
873 | ![]() | South Street in Perth, Scotland | ||
874 | ![]() | South Street, Perth, Scotland | ||
875 | Springfield, Clark County, Ohio, around 1830, shortly before James Cotter emigrated there from Canada |
Owner of original: http://commons.wikimedia.org/wiki/File:Springfield_Ohio_c1830.JPG |
||
876 | ![]() | St-Francois-du-Lac |
46.06374, -72.819043 |
|
877 | ![]() | St-Germain, Poitiers, Vienne, France Most of François Roy's children were baptized in this church. |
46.58670230000001, 0.3437092000000348 |
|
878 | ![]() | St-Jean-Baptiste, Nemours, France |
Date: 2009 |
|
879 | ![]() | St-Jean-Baptiste, Nemours, France | ||
880 | ![]() | St-Jean-Baptiste, Nemours, France The note on the back of this postcard (postmarked in 1904) reads: Un bon Souvenir de Nemours, Jeanne Noël |
0, 10 |
|
881 | ![]() | St-Jean-de-Montierneuf, Poitiers, Vienne, France The church is located at 27 Place Montierneuf, Poitiers, France. |
46.5892195, 0.3439620000000332 |
|
882 | ![]() | St-Michel de Yamaska | ||
883 | ![]() | St. Agnes Catholic Church, Cleveland, Ohio Alex and Jessie Duff Martin were married in this church. Faced with extensive renovation following a fire in 1974 and with a dwindling congregation, the church was razed on 24 November 1975. |
Date: cir 1940 41.5037, -81.632814 |
|
884 | ![]() | St. Agnes Church Interior | ||
885 | ![]() | St. Andrew | ||
886 | ![]() | St. David's Church, Henfynyw, Cardiganshire, Wales Two sons of Thomas and Margaret Williams Lewis are buried in this churchyard. From Wikimedia Commons. Unaltered. Creative Commons Attribution-Share Alike 2.0 Generic | ||
887 | ![]() | St. John the Baptist Church, West Warwick, Rhode Island | ||
888 | ![]() | St. John's Catholic Church, Perth, Scotland | ||
889 | ![]() | St. Mary's Roman Catholic Church, The Mall, Westport, County Mayo, Ireland |
53.8004909, -9.522291399999972 |
|
890 | ![]() | Stanley George Martin | ||
891 | ![]() | Stanley George Martin | ||
892 | ![]() | State of Nebraska Ann Nolan Duff traveled to Scotland on this ship in 1897. Description: Built by London & Glasgow Shipbuilding Co., Glasgow, Scotland. Tonnage: 3,986. Dimensions: 385' x 43'. Single-screw, 13 1/2 knots. Compound engines. Three masts and one funnel. Iron hull. History: Service: Glasgow-New York. Sold to Allan Line in 1891. Passengers: 175 first and 826 third class. Scrapped in 1902. | ||
893 | ![]() | stgermain.htm | ||
894 | ![]() | Stuart Broadwell Olive | ||
895 | ![]() | Stuart Gage Lancaster | ||
896 | ![]() | Stuart Gage Lancaster | ||
897 | ![]() | Stuart Gage Lancaster | ||
898 | ![]() | Sylvanus Buell | ||
899 | ![]() | Sylvia Norton Conway, 1920 Passport application picture | ||
900 | Talley family Left to right, standing: Laura Jackson, Minnie Talley Dorman (Bandy), Bessie Talley, Olive Talley. Seated: Levenia Jackson Talley, who was unable to stand because of a stroke. Taken May 21, 1947 in Pratt, Pratt County, Kansas |
37.6439071, -98.73759109999997 |